Elvis Presley – 50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2)
Tracklist
LP Masters | |||
1-1 | I Need Your Love Tonight | 2:05 | |
1-2 | Don't | 2:48 | |
1-3 | Wear My Ring Around Your Neck | 2:13 | |
1-4 | My Wish Came True | 2:34 | |
1-5 | I Got Stung | 1:49 | |
1-6 | One Night | 2:32 | |
1-7 | A Big Hunk O' Love (Splice 3/4) | 2:13 | |
1-8 | I Beg Of You | 1:53 | |
1-9 | (Now And Then There's) A Fool Such As I | 2:37 | |
1-10 | Doncha' Think It's Time (Splice 40/39 - LP Version) | 1:56 | |
Bonus Masters: | |||
1-11 | Your Cheating Heart | 2:34 | |
1-12 | Ain't That Loving You Baby | 2:22 | |
1-13 | Doncha' Think It's Time (Splice 47/40/48 - Original Single Master) | 1:58 | |
February '58 Session: | |||
1-14 | Wear My Ring Around Your Neck (Undubbed) | 2:26 | |
1-15 | Your Cheating Heart (Alternate Take 9) | 2:54 | |
1-16 | Doncha' Think It's Time (Take 39) | 1:57 | |
1-17 | Doncha' Think It's Time (Take 40) | 2:04 | |
1-18 | Doncha' Think It's Time (Take 47) | 2:06 | |
1-19 | Doncha' Think It's Time (Take 48) | 1:58 | |
June '58 Sessions: | |||
1-20 | A Big Hunk O' Love (Take 1, Pb) | 2:27 | |
1-21 | A Big Hunk O' Love (Take 2, Pb) | 2:25 | |
1-22 | A Big Hunk O' Love (Take 3, Pb) | 2:22 | |
1-23 | A Big Hunk O' Love (Take 4, Pb) | 2:22 | |
1-24 | Ain't That Loving You Baby (Take 1, Pb) | 2:35 | |
1-25 | Ain't That Loving You Baby (Take 2, Lfs) | 0:42 | |
1-26 | Ain't That Loving You Baby (Take 3, Fs) | 0:17 | |
1-27 | Ain't That Loving You Baby (Take 4, M) | 2:36 | |
1-28 | Ain't That Loving You Baby (Take 5, Fs) | 0:18 | |
1-29 | Ain't That Loving You Baby (Take 6,, Lfs) | 0:33 | |
1-30 | Ain't That Loving You Baby (Take 7, Lfs) | 0:56 | |
1-31 | Ain't That Loving You Baby (Take 8, Lfs) | 1:42 | |
1-32 | Ain't That Loving You Baby (Take 9, Lfs) | 0:34 | |
1-33 | Ain't That Loving You Baby (Take 10, Lfs) | 1:27 | |
1-34 | Ain't That Loving You Baby (Take 11, Lfs) | 1:55 | |
June '58 Sessions: | |||
2-1 | I Need Your Love Tonight (Take 1, Lfs, Starts With Part Of Demo) | 1:35 | |
2-2 | I Need Your Love Tonight (Take 2, Fs) | 0:15 | |
2-3 | I Need Your Love Tonight (Take 3, Lfs) | 0:21 | |
2-4 | I Need Your Love Tonight (Take 4, Pb) | 2:09 | |
2-5 | I Need Your Love Tonight (Take 5, Pb) | 2:07 | |
2-6 | I Need Your Love Tonight (Take 6, Lfs) | 1:43 | |
2-7 | I Need Your Love Tonight (Take 7, Pb) | 2:08 | |
2-8 | I Need Your Love Tonight (Take 8,, Lfs) | 0:37 | |
2-9 | I Need Your Love Tonight (Take 9, Lfs) | 2:07 | |
2-10 | I Need Your Love Tonight (Take 10, Pb) | 2:10 | |
2-11 | I Need Your Love Tonight (Take 11, Lfs) | 0:44 | |
2-12 | I Need Your Love Tonight (Take 12, Fs) | 0:16 | |
2-13 | I Need Your Love Tonight (Take 13, Pb) | 0:12 | |
2-14 | I Need Your Love Tonight (Take 14, Pb) | 2:08 | |
2-15 | I Need Your Love Tonight (Take 15, Pb) | 2:12 | |
2-16 | I Need Your Love Tonight (Take 16, Pb) | 2:15 | |
2-17 | I Need Your Love Tonight (Take 17, Lfs) | 0:38 | |
2-18 | I Need Your Love Tonight (Take 18,, Lfs) | 0:27 | |
2-19 | I Need Your Love Tonight (Take 19, M) | 2:11 | |
2-20 | (Now And Then There's) A Fool Such As I (Take 1, Fs) | 0:14 | |
2-21 | (Now And Then There's) A Fool Such As I (Take 2, Fs) | 0:13 | |
2-22 | (Now And Then There's) A Fool Such As I (Take 3, Pb) | 2:46 | |
2-23 | (Now And Then There's) A Fool Such As I (Take 4, Fs) | 0:20 | |
2-24 | (Now And Then There's) A Fool Such As I (Take 5, Pb) | 2:42 | |
2-25 | (Now And Then There's) A Fool Such As I (Take 6, Fs) | 0:29 | |
2-26 | (Now And Then There's) A Fool Such As I (Take 7, Fs) | 0:13 | |
2-27 | (Now And Then There's) A Fool Such As I (Take 8, Pb) | 2:45 | |
2-28 | (Now And Then There's) A Fool Such As I (Take 9, M) | 2:48 | |
2-29 | I Got Stung (Take 1, Lfs) | 1:28 | |
2-30 | I Got Stung (Take 2, Lfs) | 0:39 | |
2-31 | I Got Stung (Take 3, Lfs) | 1:34 | |
2-32 | I Got Stung (Take 4, Lfs) | 0:25 | |
2-33 | I Got Stung (Take 5, Lfs) | 0:31 | |
2-34 | I Got Stung (Take 6, Fs) | 0:13 | |
2-35 | I Got Stung (Take 7,, Fs) | 0:17 | |
2-36 | I Got Stung (Take 8, Pb) | 1:57 | |
2-37 | I Got Stung (Take 9, Lfs) | 0:34 | |
2-38 | I Got Stung (Take 10, Pb) | 2:05 | |
2-39 | I Got Stung (Take 11, Pb) | 1:58 | |
2-40 | I Got Stung (Take 12, Pb) | 2:04 | |
2-41 | I Got Stung (Take 13, Fs, Fs) | 0:13 | |
2-42 | I Got Stung (Take 14, Pb) | 1:58 | |
2-43 | I Got Stung (Take 15, Lfs) | 0:52 | |
2-44 | I Got Stung (Take 16, Pb) | 1:57 | |
2-45 | I Got Stung (Take 17, Fs) | 0:30 | |
2-46 | I Got Stung (Take 18, Lfs) | 1:44 | |
2-47 | I Got Stung (Take 20, Pb) | 2:03 | |
2-48 | I Got Stung (Take 21, Lfs) | 0:40 | |
2-49 | I Got Stung (Take 22, Pb) | 1:54 | |
2-50 | I Got Stung (Take 23, Lfs) | 1:09 | |
2-51 | I Got Stung (Take 24, M) | 1:54 | |
Elvis Sails EP: | |||
2-52 | Press Interview With Elvis Presley (At Brooklyn Army Terminal) | 5:26 | |
2-53 | Elvis Presley's Newsreel Interview | 2:20 | |
2-54 | Pat Hernon Interview (In The Library Of The U.S.S Randall At Sailing) | 2:15 |
Companies, etc.
- Recorded At – Radio Recorders
- Recorded At – RCA's Studio B
- Recorded At – Brooklyn Army Terminal
- Recorded At – U.S.S. Randall
Credits
- Bass – Bob Moore (tracks: 1-1,1-5,1-7,1-9,1-12,1-20 to 1-34, 2-1 to 2-51)
- Bongos – Buddy Harman (tracks: 1-1,1-5,1-7,1-9,1-12,1-20 to 1-34, 2-1 to 2-51)
- Drums – D.J. Fontana (tracks: 1-1 to 1-34, 2-1 to 2-51)
- Engineer [Audio Restoration], Compiled By, Mastered By – Kevan Budd
- Engineer [Original] – Thorne Nogar (tracks: 1-2,1-3, 1-4,1-6, 1-8,1-10,1-11,1-13 to 1-19)
- Guitar – Tiny Timbrell (tracks: 1-3,1-10,1-11,1-13 to 1-19)
- Piano – Floyd Cramer (tracks: 1-1,1-5,1-7,1-9,1-12,1-20 to 1-34, 2-1 to 2-51)
- Producer [Original], A&R [Original] – Steve Sholes
- Producer, Art Direction – Roger Semon
- Vocals – The Jordanaires (tracks: 1-1 to 1-34, 2-1 to 2-51)
Notes
Pb = Playback
Fs = False start
Lfs = Long false start
M = Master
Recording info:
Tracks 1-6,1-8 recorded on February 23, 1957 at Radio Recorders, Hollywood.
Tracks 1-2,1-4 recorded on September 6, 1957 at Radio Recorders, Hollywood.
Tracks 1-3,1-10,1-11,1-13 to 1-19 recorded on February 1, 1958 at Radio Recorders, Hollywood.
Tracks 1-1,1-5,1-7,1-9,1-12,1-20 to 1-34, 2-1 to 2-51 recorded on June 10, 1958 at RCA Studio B, Nashville.
Track 2-52 recorded at Brooklyn Army Terminal.
Track 2-54 recorded on the U.S.S. Randall
Fs = False start
Lfs = Long false start
M = Master
Recording info:
Tracks 1-6,1-8 recorded on February 23, 1957 at Radio Recorders, Hollywood.
Tracks 1-2,1-4 recorded on September 6, 1957 at Radio Recorders, Hollywood.
Tracks 1-3,1-10,1-11,1-13 to 1-19 recorded on February 1, 1958 at Radio Recorders, Hollywood.
Tracks 1-1,1-5,1-7,1-9,1-12,1-20 to 1-34, 2-1 to 2-51 recorded on June 10, 1958 at RCA Studio B, Nashville.
Track 2-52 recorded at Brooklyn Army Terminal.
Track 2-54 recorded on the U.S.S. Randall
Barcode and Other Identifiers
- Barcode (Scanned): 886970361521
- Barcode (Text): 8 86970 36152 1
- Rights Society: NCB
Other Versions (5 of 251)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2) (LP, Compilation, Mono, Hollywood Pressing) | RCA Victor | LPM 2075 | US | 1959 | ||
New Submission
|
50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2) (LP, Compilation, Mono) | RCA Victor | LPM 2075 | Venezuela | 1959 | ||
New Submission
|
50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2) (LP, Compilation) | RCA Victor | RPL 3121 | New Zealand | 1959 | ||
New Submission
|
50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2) (LP, Compilation, Mono) | RCA Victor | 31.253 | South Africa | 1959 | ||
New Submission
|
50,000,000 Elvis Fans Can't Be Wrong (Elvis' Gold Records, Vol. 2) (LP, Compilation, Mono) | RCA Victor | LPM 2075 | Canada | 1959 |
Recommendations
-
-
-
-
-
-
-
-
-
-
2008 DenmarkAlbum, Reissue, Remastered, Special Edition
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
3 copies from $45.45