Jacqueline Du Pré – The Complete EMI Recordings
Tracklist
Sir Edward Elgar | Cello Concerto In E Minor Op. 85 | ||
1-1 | – | 1. Adagio - Moderato | 7:57 |
1-2 | – | 2. Lento - Allegro Molto | 4:34 |
1-3 | – | 3. Adagio | 5:15 |
1-4 | – | 4. Allegro Ma Non Troppo | 12:25 |
Frederick Delius | Cello Concerto | ||
1-5 | – | Lento - Con Moto Tranquillo - Lento - Con Moto Tranquillo - Allegramente | 24:45 |
Camille Saint-Saëns | Cello Concerto No 1 In A Minor Op. 33 | ||
1-6 | – | 1. Allegro Non Troppo | 5:43 |
1-7 | – | 2. Allegretto Con Moto | 5:31 |
1-8 | – | 3. Allegro Non Troppo | 8:47 |
Antonín Dvořák | Cello Concerto In B Minor Op. 104 | ||
2-1 | – | 1. Allegro | 15:24 |
2-2 | – | 2. Adagio Ma Non Troppo | 13:19 |
2-3 | – | 3. Finale - Allegro Moderato | 13:34 |
2-4 | Antonín Dvořák– | Waldesruhe Op. 68 | 6:51 |
Robert Schumann | Cello Concerto In A Minor Op. 129 | ||
2-5 | – | 1. Nicht Zu Schnell | 12:19 |
2-6 | – | 2. Langsam | 4:38 |
2-7 | – | 3. Sehr Lebhaft | 8:23 |
Matthias Georg Monn | Cello Concerto In G Minor | ||
3-1 | – | 1. Allegro | 7:36 |
3-2 | – | 2. Adagio | 9:00 |
3-3 | – | 3. Allegro Non Tanto | 6:20 |
Joseph Haydn | Cello Concerto In D Hob. VIIb2 | ||
3-4 | – | 1. Allegro Moderato | 16:48 |
3-5 | – | 2. Adagio | 7:12 |
3-6 | – | 3. Rondo - Allegro | 6:03 |
Joseph Haydn | Cello Concerto No 1 In C Hob. VIIb1 | ||
3-7 | – | 1. Moderato | 9:28 |
3-8 | – | 2. Adagio | 3:43 |
3-9 | – | 3. Allegro Molto | 6:43 |
Frédéric Chopin | Cello Sonata In G Minor Op. 65 | ||
4-1 | – | 1. Allegro Moderato | 11:03 |
4-2 | – | 2. Allegro Con Brio | 5:17 |
4-3 | – | 3. Largo | 3:58 |
4-4 | – | 4. Finale - Allegro | 6:45 |
César Franck | Cello Sonata In A | ||
4-5 | – | 1. Allegro Ben Moderato | 6:21 |
4-6 | – | 2. Allegro | 8:42 |
4-7 | – | 3. Recitativo - Fantasia - Molto Lento | 7:35 |
4-8 | – | 4. Allegretto Poco Mosso | 6:58 |
4-9 | Max Bruch– | Kol Nidrei Op. 47 | 10:27 |
Johann Sebastian Bach | Cello Suite No 1 In G BWV 1007 | ||
5-1 | – | 1. Prélude | 2:39 |
5-2 | – | 2. Allemande | 4:43 |
5-3 | – | 3. Courante | 2:51 |
5-4 | – | 4. Sarabande | 4:11 |
5-5 | – | 5. Minuetto I & II | 3:19 |
5-6 | – | 6. Gigue | 2:02 |
Johann Sebastian Bach | Cello Suite No 2 In D Minor BWV 1008 | ||
5-7 | – | 1. Prélude | 3:19 |
5-8 | – | 2. Allemande | 4:04 |
5-9 | – | 3. Courante | 1:55 |
5-10 | – | 4. Sarabande | 6:37 |
5-11 | – | 5. Minuetto I & II | 3:03 |
5-12 | – | 6. Gigue | 2:49 |
Georg Friedrich Händel | Sonata In G Minor Hwv 287 | ||
5-13 | – | 1. Grave | 4:09 |
5-14 | – | 2. Allegro | 1:46 |
5-15 | – | 3. Sarabande | 3:05 |
5-16 | – | 4. Allegro | 1:47 |
Ludwig van Beethoven | Cello Sonata No 1 In F Op. 5 No 1 | ||
6-1 | – | 1. Adagio Sostenuto | 3:15 |
6-2 | – | 2. Allegro | 11:05 |
6-3 | – | 3. Allegro Vivace | 7:15 |
Ludwig van Beethoven | Cello Sonata No 2 In G Op. 5 No 2 | ||
6-4 | – | 1. Adagio Sostenuto Ed Espressivo | 5:51 |
6-5 | – | 2. Allegro Molto Piů Tosto Presto | 8:42 |
6-6 | – | 3. Rondo - Allegro | 9:28 |
Ludwig van Beethoven | Cello Sonata No 3 In A Op. 69 | ||
6-7 | – | 1. Allegro, Ma Non Tanto | 9:22 |
6-8 | – | 2. Scherzo - Allegro Molto | 5:45 |
6-9 | – | 3. Adagio Cantabile - Allegro Vivace | 8:56 |
Ludwig van Beethoven | Cello Sonata No 4 In D Op. 102 No 1 | ||
7-1 | – | 1. Andante - Allegro Vivace | 9:34 |
7-2 | – | 2. Adagio - Tempo D'andante - Allegro Vivace | 7:54 |
Ludwig van Beethoven | Cello Sonata No 5 In D Op. 102 No 2 | ||
7-3 | – | 1. Allegro Con Brio | 6:53 |
7-4 | – | 2. Adagio Con Molto Sentimento D'affetto | 11:15 |
7-5 | – | 3. Allegro - Allegro Fugato | 4:26 |
7-6 | Ludwig van Beethoven– | Variations In G On Wo 045 See The Conqu'ring Hero Comes | 12:27 |
7-7 | Ludwig van Beethoven– | Variations In E Flat On Wo 046 Bei Männern From Mozart's Die Zauberflöte | 10:55 |
7-8 | Ludwig van Beethoven– | Variations In F Op. 66 On Ein Mädchen Oder Weibchen From Mozart's Die Zauberflöte | 10:54 |
Ludwig van Beethoven | Piano Trio In E Flat Major, Op. 1/1 | ||
8-1 | – | 1. Allegro | 7:24 |
8-2 | – | 2. Adagio Cantabile | 9:12 |
8-3 | – | 3. Scherzo | 5:43 |
8-4 | – | 4. Finale (Presto) | 6:33 |
Ludwig van Beethoven | Piano Trio In G Major, Op. 1/2 | ||
8-5 | – | 1. Adagio - Allegro Vivace | 10:28 |
8-6 | – | 2. Largo Con Espressione | 13:05 |
8-7 | – | 3. Scherzo (Allegro) & Trio | 3:58 |
8-8 | – | 4: Finale (Presto) | 6:10 |
8-9 | Ludwig van Beethoven– | Piano Trio In E Flat Major ("14 Variations On An Original Theme"), Op. 44 | 15:32 |
Ludwig van Beethoven | Piano Trio In C Minor, Op. 1/3 | ||
9-1 | – | 1. Allegro Con Brio | 7:23 |
9-2 | – | 2. Andante Cantabile Con Variazioni | 8:43 |
9-3 | – | 3. Menuetto, Quasi Allegro | 3:45 |
9-4 | – | 4. Finale, Prestissimo | 6:38 |
Ludwig van Beethoven | Piano Trio In B Flat Major ("Archduke"), Op. 97 | ||
9-5 | – | 1. Allegro Moderato | 10:20 |
9-6 | – | 2. Scherzo, Allegro | 7:05 |
9-7 | – | 3. Andante Cantabile | 16:03 |
9-8 | – | 4. Allegro Moderato | 7:21 |
9-9 | Ludwig van Beethoven– | Piano Trio In B Flat Major ("Allegretto"), Woo 39 | 4:50 |
9-10 | Ludwig van Beethoven– | Piano Trio In E Flat Major ("Allegretto"), Hess 48 | 3:18 |
Ludwig van Beethoven | Piano Trio No.4 In D Op.70 No.1 "Ghost" | ||
10-1 | – | 1. Allegro Vivace E Con Brio | 7:39 |
10-2 | – | 2. Largo Assai E Espressivo | 13:03 |
10-3 | – | 3. Presto | 6:27 |
Ludwig van Beethoven | Piano Trio No.5 In E Flat, Op. 70 No.2. 1. Poco Sostenuto | ||
10-4 | – | 1. Poco Sostenuto - Allegro Ma Non Troppo | 9:29 |
10-5 | – | 2. Allegretto | 5:43 |
10-6 | – | 3. Allegretto, Ma Non Troppo | 7:38 |
10-7 | – | 4. Finale: Allegro | 8:13 |
10-8 | Ludwig van Beethoven– | 10 Variations On Muller's Song "Ich Bin Der Schneider Kakadu" Op. 121a | 19:08 |
Ludwig van Beethoven | Piano Trio In E Flat Woo 38 | ||
11-1 | – | 1. Allegro Moderato | 4:37 |
11-2 | – | 2. Scherzo - Allegro Ma Non Troppo & Trio | 4:19 |
11-3 | – | 3. Finale - Presto | 5:16 |
Ludwig van Beethoven | Clarinet Trio In B Flat Op. 11 | ||
11-4 | – | 1. Allegro Con Brio | 5:35 |
11-5 | – | 2. Adagio | 5:12 |
11-6 | – | 3. Tema Pria Ch'io L'impregno - Allegretto | 6:44 |
Francois Couperin* | Les Gouts-reunis | ||
11-7 | – | 1. Prelude | 1:37 |
11-8 | – | 2. Air | 4:45 |
11-9 | – | 3. Sarabande | 3:08 |
11-10 | – | 4. Chaconne Legere | 2:38 |
11-11 | – | 5 Le Je-ne-scay-quoy (Gayement Nş 4 From 9th Concert) | 2:05 |
Richard Strauss | Don Quixote Op. 35 | ||
12-1 | – | Introduction - Don Quixote Sinks Into Madness | 6:02 |
12-2 | – | Theme - Don Quixote And Sancho Panza | 2:13 |
12-3 | – | The Adventure With The Windmills | 3:03 |
12-4 | – | Variation II - The Battle With The Sheep | 1:42 |
12-5 | – | Variation III - Discourse Between Knight And Squire | 8:19 |
12-6 | – | Variation IV - The Adventure With The Pilgrims | 1:51 |
12-7 | – | Variation V - The Knights's Vigil | 4:54 |
12-8 | – | Variation ViI- The Meeting With Dulcinea | 1:21 |
12-9 | – | Variation ViII- The Ride Through The Air | 1:06 |
12-10 | – | The Voyage In The Enchanted Boat | 1:57 |
12-11 | – | Variation IX - The Combat With Two Magicians | 1:10 |
12-12 | – | Variation X - The Defeat Of Don Quixote | 4:20 |
12-13 | – | Finale - Don Quixote Death | 6:01 |
Eduard Lalo* | Cello Concerto In D Minor | ||
12-14 | – | Prèlude - Lento - Allegro Mastoso | 12:51 |
12-15 | – | Intermezzo - Andantino Con Moto | 6:16 |
12-16 | – | Introduction - Andante - Allegro Vivace | 7:28 |
Johannes Brahms | Cello Sonata No 1 In E Minor Op. 38 | ||
13-1 | – | Allegro Non Troppo | 12:24 |
13-2 | – | Allegretto Quasi Menuetto & Trio | 5:50 |
13-3 | – | Allegro | 5:59 |
Johannes Brahms | Cello Sonata No 2 In F Op. 99 | ||
13-4 | – | Allegro Vivace | 9:01 |
13-5 | – | Adagio Affetuoso | 7:31 |
13-6 | – | Allegro ionato | 7:38 |
13-7 | – | Allegro Molto | 4:44 |
Luigi Boccherini | Cello Concerto Nş 9 In B Flat G482 | ||
13-8 | – | Allegro Moderato - Cadenza - Tempo I | 9:30 |
13-9 | – | Adagio Non Troppo | 6:57 |
13-10 | – | Rondo - Allegro Cadenza - Tempo I | 6:19 |
Ludwig van Beethoven | Cello Sonata No. 3 In A Op. 69 | ||
14-1 | – | I. Allegro, Ma Non Troppo | 13:14 |
14-2 | – | II. Scherzo: Allegro Molto | 5:19 |
14-3 | – | III. Adagio Cantabile | 2:07 |
14-4 | – | IV. Allegro Vivace | 6:52 |
Ludwig van Beethoven | Cello Sonata No. 5 In D Op. 102 No. 2 | ||
14-5 | – | I. Allegro Con Brio | 6:39 |
14-6 | – | II. Adagio Con Molto Sentimento D'afetto | 10:50 |
14-7 | – | III. Allegro - Allegro Fugato | 3:59 |
Manuel De Falla | Suite Populaire Espagnole | ||
14-8 | – | El Pano Moruno | 2:23 |
14-9 | – | Asturiana | 2:39 |
14-10 | – | Jota | 3:26 |
14-11 | – | Nana | 2:31 |
14-12 | – | Canción | 1:33 |
14-13 | – | Polo | 1:29 |
Johannes Brahms | Cello Sonata No 1 In E Minor Op. 68 | ||
15-1 | – | Allegro Non Troppo | 11:59 |
15-2 | – | Allegretto Quasi Menuetto & Trio | 5:39 |
15-3 | – | Allegro | 6:42 |
Johannes Brahms | Cello Sonata No 2 In F Op. 99 | ||
15-4 | – | Allegro Vivace | 6:41 |
15-5 | – | Adagio Affetuoso | 7:46 |
15-6 | – | Allegro ionato | 7:21 |
15-7 | – | Allegro Molto | 4:38 |
15-8 | Max Bruch– | Kol Nidrei Op. 47 | 12:03 |
Johannes Brahms | Cello Sonata No. 2 In F Op. 99 | ||
16-1 | – | I. Adadgio Vivace | 8:26 |
16-2 | – | II. Adagio Affettuoso | 7:30 |
16-3 | – | III. Allegro ionato | 6:36 |
16-4 | – | IV. Allegro Molto | 4:32 |
Pyotr Ilych Tchaikovsky* | Piano Trio In A Minor Op. 50 | ||
16-5 | – | I. Pezzo Elegacio (Moderato Assai - Allegro Giusto) | 17:55 |
16-6 | – | II. Teme Con Variacioni | 25:11 |
17-1 | – | Sicilienne | 3:03 |
Robert Schumann | Fantasiestücke Op. 73 | ||
17-2 | – | Zart Und Mit Ausdruck | 3:11 |
17-3 | – | Lebhaft, Leicht - Coda: Nach Und Nach Ruhiger | 3:17 |
17-4 | – | Rash Und Mit Feuer - Coda: Schneller | 4:29 |
17-5 | Felix Mendelssohn-Bartholdy– | Song Without Words In D Op. 109 | 5:34 |
17-6 | Gabriel Fauré– | Elégie In C Minor Op. 24 | 6:46 |
17-7 | Johann Sebastian Bach– | Toccata, Adagio & Fugue In C Bwv 564 - Adagio | 4:50 |
17-8 | Camille Saint-Saëns– | Carnaval Des Animaux - Le Cygne | 2:56 |
17-9 | Manuel De Falla– | Suite Populaire Espagnole - Jota Arr. Mar Chal | 3:37 |
Benjamin Britten | Cello Sonata In C Op. 65 | ||
17-10 | – | Scherzo: Pizzicato | 2:18 |
17-11 | – | Marcia | 2:03 |
17-12 | Maria Theresia Von Paradis– | Sicilienne (Alt. Take) | 3:12 |
Robert Schumann | Fantasiestücke Op. 73 | ||
17-13 | – | Zart Und Mit Ausdruck (Alt. Take) | 2:52 |
17-14 | – | Lebhaft, Leicht - Coda: Nach Und Nach Ruhiger (Alt. Take) | 3:23 |
17-15 | – | Rash Und Mit Feuer - Coda: Schneller (Alt. Take) | 4:42 |
Companies, etc.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – EMI Records Ltd.
- Glass Mastered At – Mediamotion – 5681332
- Glass Mastered At – Mediamotion – 5681342
- Glass Mastered At – Mediamotion – 5681352
- Glass Mastered At – Mediamotion – 5041712
- Glass Mastered At – Mediamotion – 5041722
- Glass Mastered At – Mediamotion – 5733332
- Glass Mastered At – Mediamotion – 5733342
- Glass Mastered At – Mediamotion – 5748322
- Glass Mastered At – Mediamotion – 5748332
- Glass Mastered At – Mediamotion – 5748352
- Glass Mastered At – Mediamotion – 5041782
- Glass Mastered At – Mediamotion – 5041792
- Glass Mastered At – Mediamotion – 5041802
- Glass Mastered At – Mediamotion – 5041812
- Glass Mastered At – Mediamotion – 5572932
- Glass Mastered At – Mediamotion – 5041832
- Glass Mastered At – Mediamotion – 5041842
- Pressed By – Mediamotion
Credits
- Cello – William Pleeth (tracks: 11-7 to 11-11)
- Clarinet – Gervase de Peyer (tracks: 11-4 to 11-6)
- Conductor – Sir Malcolm Sargent (tracks: 1-5)
- Guitar – John Williams (7) (tracks: 17-9)
- Harp – Osian Ellis (tracks: 17-8)
- Orchestra – Cleveland Orchestra* (tracks: 12-14 to 12-16)
- Organ – Roy Jesson (tracks: 17-7)
- Piano – Stephen Kovacevich* (tracks: 14-1 to 14-7, 17-11 to 17-12)
- Viola – Herbert Downes (tracks: 12-1 to 12-13)
- Violin – Pinchas Zukerman (tracks: 8-1 to 11-3, 16-5, 16-6)
Notes
Clam-shell box-set, with card sleeves and a 24-page booklet.
OPENDISC Insert CD17 into your computer to access the EMI Classics Club:
Access bonus material, exclusive pre-release listening sessions and more.
Manufactured and printed in the EU. ℗ as shown in booklet. The copyright in these sound recordings and digital remastering is owned by EMI Records Ltd. This compilation ℗ 2007 EMI Records Ltd. © 2007 EMI Records Ltd.
OPENDISC Insert CD17 into your computer to access the EMI Classics Club:
Access bonus material, exclusive pre-release listening sessions and more.
Manufactured and printed in the EU. ℗ as shown in booklet. The copyright in these sound recordings and digital remastering is owned by EMI Records Ltd. This compilation ℗ 2007 EMI Records Ltd. © 2007 EMI Records Ltd.
Barcode and Other Identifiers
- Barcode: 5099950416721
- Barcode (Text): 5 099950 416721
- Label Code: LC 06646
- SPARS Code: ADD
- Other (Cat. # CD1): 5 04168 2
- Other (Cat. # CD2): 5 04169 2
- Other (Cat. # CD3): 5 04170 2
- Other (Cat. # CD4): 5 04171 2
- Other (Cat. # CD5): 5 04172 2
- Other (Cat. # CD6): 5 04173 2
- Other (Cat. # CD7): 5 04174 2
- Other (Cat. # CD8): 5 04175 2
- Other (Cat. # CD9): 5 04176 2
- Other (Cat. # CD10): 5 04177 2
- Other (Cat. # CD11): 5 04178 2
- Other (Cat. # CD12): 5 04179 2
- Other (Cat. # CD13): 5 04180 2
- Other (Cat. # CD14): 5 04181 2
- Other (Cat. # CD15): 5 04182 2
- Other (Cat. # CD16): 5 04183 2
- Other (Cat. # CD17): 5 04184 2
- Matrix / Runout (CD1): EMI UDEN 5681332 @ 3 020218
- Mastering SID Code (CD1): IFPI L046
- Mould SID Code (CD1): IFPI AAHY3
- Matrix / Runout (CD2): EMI UDEN 5681342 @ 1 010215
- Mastering SID Code (CD2): IFPI L046
- Mould SID Code (CD2): IFPI AAHP4
- Matrix / Runout (CD3): EMI UDEN 5681352 @ 1 010306
- Mastering SID Code (CD3): IFPI L046
- Mould SID Code (CD3): IFPI AAHP5
- Matrix / Runout (CD4): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041712 @ 1 010101
- Mastering SID Code (CD4): IFPI LW03
- Mould SID Code (CD4): IFPI AAHY4
- Matrix / Runout (CD5): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041722 @ 1 010102
- Mastering SID Code (CD5): IFPI LW03
- Mould SID Code (CD5): IFPI AAHP0
- Matrix / Runout (CD6): EMI UDEN 5733332 @ 1 010116
- Mastering SID Code (CD6): IFPI L047
- Mould SID Code (CD6): IFPI AAHT2
- Matrix / Runout (CD7): EMI UDEN 5733342 @ 1 010125
- Mastering SID Code (CD7): IFPI L047
- Mould SID Code (CD7): IFPI AAHZ0
- Matrix / Runout (CD8): EMI UDEN 5748322 @ 1 010109
- Mastering SID Code (CD8): IFPI L047
- Mould SID Code (CD8): IFPI AAHP3
- Matrix / Runout (CD9): EMI UDEN 5748332 @ 1 010201
- Mastering SID Code (CD9): IFPI L046
- Mould SID Code (CD9): IFPI AAHY1
- Matrix / Runout (CD10): EMI UDEN 5748352 @ 1 010104
- Mastering SID Code (CD10): IFPI L046
- Mould SID Code (CD10): IFPI AAHP7
- Matrix / Runout (CD11): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041782 @ 1 010104
- Mastering SID Code (CD11): IFPI LW03
- Mould SID Code (CD11): IFPI AAHY7
- Matrix / Runout (CD12): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041792 @ 1 010102
- Mastering SID Code (CD12): IFPI LW03
- Mould SID Code (CD12): IFPI AAHR0
- Matrix / Runout (CD13): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041802 @ 1 010104
- Mastering SID Code (CD13): IFPI LW04
- Mould SID Code (CD13): IFPI AAHY8
- Matrix / Runout (CD14): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041812 @ 1 010101
- Mastering SID Code (CD14): IFPI LW04
- Mould SID Code (CD14): IFPI AAHR3
- Matrix / Runout (CD15): EMI UDEN 5572932 @ 1 010114
- Mastering SID Code (CD15): IFPI L046
- Mould SID Code (CD15): IFPI AAHY2
- Matrix / Runout (CD16): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041832 @ 1 010102
- Mastering SID Code (CD16): IFPI LW03
- Mould SID Code (CD16): IFPI AAHY7
- Matrix / Runout (CD17): [MediaMotion logo] WWW.MEDIAMOTION.COM 5041842 @ 1 010102
- Mastering SID Code (CD17): IFPI LW03
- Mould SID Code (CD17): IFPI AAHY8
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
New Submission
|
The Complete EMI Recordings (17×CD, , Box Set, Compilation, Reissue) | EMI Classics | 50999 0 91934 2 0 | UK | 2012 | ||
Recently Edited
|
The Art Of Jacqueline Du Pré (18×CD, Compilation, Remastered, Stereo, Mono, Box Set, Limited Edition) | EMI Classics | TOCE-9267~84 | Japan | 2012 | ||
Recently Edited
|
The Great Recordings (17×CD, Reissue, Stereo, Box Set, Compilation, Reissue, Stereo) | Warner Classics | 50999 0 91934 2 0, 0 91934 2 | Europe | Unknown |
Recommendations
-
-
-
1999 UK, Europe & USCD —Remastered
-
-
-
-
-
-
-
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
17 copies from $28.41