Igor Stravinsky – Works Of Igor Stravinsky
Tracklist
The Firebird | |||
1-1 | Introduction | 2:22 | |
- Scene 1 | |||
1-2 | Kashchei's Enchanted Garden | 1:31 | |
1-3 | The Firebird Appears, Pursued By Ivan Tsarevitch | 2:22 | |
1-4 | Dance Of The Firebird | 1:27 | |
1-5 | Ivan Tsarevitch Captures The Firebird | 1:00 | |
1-6 | The Firebird's Entreaty | 5:16 | |
1-7 | The Appearance Of The Thirteen Enchanted Princesses | 2:24 | |
1-8 | The Princesses' Game With Apples Of Gold (Scherzo) | 2:23 | |
1-9 | The Sudden Appearance Of Ivan Tsarevitch | 1:02 | |
1-10 | The Princesses' Round | 3:59 | |
1-11 | Dawn (Ivan Tsarevitch Enters Kashchei's Palace) | 1:36 | |
1-12 | The Sound Of Enchanted Bells; Monsters Appear, Kashchei's Guards, And Take Ivan Tsarevitch Prisoner | 1:26 | |
1-13 | The Arrival Of Kashchei The Immortal | 1:10 | |
1-14 | Kashchei's Dialogue With Ivan Tsarevitch | 1:03 | |
1-15 | The Princesses' Intercede | 1:01 | |
1-16 | The Appearance Of The Firebird | 0:35 | |
1-17 | Kashchei's Followers Dance Under The Firebird's Spell | 0:49 | |
1-18 | Infernal Dance Of Kashchei's Subjects | 4:41 | |
1-19 | Lullaby (The Firebird) | 2:32 | |
1-20 | Kashchei Awakes | 1:07 | |
1-21 | Death Of Kashchei - Profound Darkness | 1:21 | |
- Scene 2 | |||
1-22 | Kaschei's Spells Are Broken; His Palace Disappears, The Stone Knights Return To Life, Joy Reigns | 2:49 | |
- | |||
1-23 | Scherzo À La Russe | 4:05 | |
1-24 | Scherzo Fantastique | 11:45 | |
1-25 | Fireworks / Feuerwerk / Feu D'Artifice | 3:41 | |
- | |||
Petrushka - Burlesque In Four Scenes (Original 1911 Version) | |||
- Scene 1 | |||
2-1 | I. The Shrove-tide Fair | 0:50 | |
2-2 | II. The Crowds | 4:20 | |
2-3 | III. The Charlatan's Booth | 1:50 | |
2-4 | IV. Russian Dance | 2:41 | |
- Scene 2 | |||
2-5 | Petrushka's Room | 4:03 | |
- Scene 3 | |||
2-6 | I. The Moor's Room | 2:33 | |
2-7 | II. Dance Of The Ballerina | 0:45 | |
2-8 | III. Waltz (Ballerina And Moor) | 3:05 | |
- Scene 4 | |||
2-9 | I. The Shrove-tide Fair (Near Evening) | 1:18 | |
2-10 | II. Dance Of The Wet Nurses | 2:39 | |
2-11 | III. Dance Of The Peasant And The Bear | 1:29 | |
2-12 | IV. Dance Of The Gipsy Girls | 0:55 | |
2-13 | V. Dance Of The Coachmen And Grooms | 2:10 | |
2-14 | VI. The Masqueraders | 2:22 | |
2-15 | VII. Conclusion (Petrushka's Death) | 2:56 | |
The Rite Of Spring | |||
- Part One - The Adoration Of The Earth | |||
2-16 | Introduction (Lento) | 2:57 | |
2-17 | The Augurs Of Spring (Dance Of The Young Girls) | 3:03 | |
2-18 | Mock Abduction | 1:17 | |
2-19 | Spring Round Dances | 3:05 | |
2-20 | Games Of The Rival Tribes | 2:00 | |
2-21 | Procession Of The Wise Elder | 0:43 | |
2-22 | Adoration Of The Earth (The Wise Elder) | 0:25 | |
2-23 | Dance Of The Earth | 1:15 | |
- Part Two - The Sacrifice | |||
2-24 | Introduction (Largo) | 3:42 | |
2-25 | Mystical Circles Of The Young Girls | 2:50 | |
2-26 | Glorification Of The Chosen Victim | 1:38 | |
2-27 | Summoning Of The Ancestors | 0:43 | |
2-28 | Ritual Of The Ancestors | 3:19 | |
2-29 | Sacrificial Dance (The Chosen Victim) | 4:35 | |
The Wedding | |||
- Part One | |||
3-1 | Scene 1 - The Bride's Chamber | 5:12 | |
3-2 | Scene 2 - At The Bridegroom's | 6:06 | |
3-3 | Scene 3 - The Bride's Departure | 3:11 | |
- Part Two | |||
3-4 | Scene 4 - The Wedding Feast | 10:24 | |
- | |||
3-5 | Renard The Fox (A Burlesque Tale In Song And Dance) | 15:32 | |
The Soldier's Tale (Suite) | |||
3-6 | The Soldier's March | 1:39 | |
- Scene 1 | |||
3-7 | Airs By A Stream | 2:28 | |
- Scene 2 | |||
3-8 | Pastorale | 2:36 | |
3-9 | The Royal March | 2:38 | |
3-10 | The Little Concert | 2:59 | |
3-11 | Three Dances (Tango, Waltz, Ragtime) | 5:51 | |
3-12 | The Devil's Dance | 1:25 | |
3-13 | The Great Chorale | 2:28 | |
3-14 | Triumphal March Of The Devil | 2:12 | |
Apollo (Apollon Musagète) - Ballet In Two Scenes | |||
- Scene 1 | |||
4-1 | The Birth Of Apollo: Largo - Allegro - Tempo I | 4:30 | |
- Scene 2 | |||
4-2 | Variation D'Apollon (Apollon Et Les Muses) | 2:55 | |
4-3 | Pas D'Action (Apollon Et Les Trois Muses: Calliope, Polymnie Et Terpsichore): Moderato | 4:37 | |
4-4 | Variation De Calliope (L'Alexandrin): Allegretto | 1:31 | |
4-5 | Variation De Polymnie: Allegro | 1:16 | |
4-6 | Variation De Terpsichore: Allegretto | 1:30 | |
4-7 | Variation D'Apollon: Lento | 2:07 | |
4-8 | Pas De Deux (Apollon Et Terpsichore): Adagio | 3:49 | |
4-9 | Coda (Apollon Et Les Muses): Vivo - Tempo Sostenuto - Agitato | 3:19 | |
4-10 | Apothéose: Largo Et Tranquillo | 3:13 | |
Agon - Ballet For Twelve Dancers | |||
4-11 | Pas De Quatre | 1:48 | |
4-12 | Double Pas De Quatre | 1:38 | |
4-13 | Triple Pas De Quatre | 1:10 | |
4-14 | Prélude | 0:50 | |
- First Pas De Trois | |||
4-15 | Saraband Step | 1:19 | |
4-16 | Gaillarde | 1:18 | |
4-17 | Coda | 1:27 | |
4-18 | Interlude | 0:50 | |
- Second Pas De Trois | |||
4-19 | Bransle Simple | 0:58 | |
4-20 | Bransle Gay | 0:54 | |
4-21 | Bransle Double | 1:31 | |
4-22 | Interlude | 0:52 | |
4-23 | Pas De Deux | 4:14 | |
4-24 | Coda | 1:41 | |
4-25 | Four Duos | 0:33 | |
4-26 | Four Trios | 2:31 | |
Card Game - Ballet In Three Deals | |||
4-27 | First Deal | 5:17 | |
4-28 | Second Deal | 9:44 | |
4-29 | Third Deal | 7:33 | |
Scènes De Ballet | |||
5-1 | Introduction | 0:52 | |
5-2 | Danses (Corps De Ballet & Ballerine) | 4:14 | |
5-3 | Pantomime | 2:06 | |
5-4 | Pas De Deux | 2:49 | |
5-5 | Pantomime | 0:31 | |
5-6 | Variations: Danseur & Ballerine | 2:25 | |
5-7 | Pantomime | 0:27 | |
5-8 | Danses (Corps De Ballet) | 1:03 | |
5-9 | Apothéose | 2:13 | |
Bluebird - Pas De Deux | |||
5-10 | Adagio | 2:00 | |
5-11 | Variation I | 0:46 | |
5-12 | Variation II | 0:41 | |
5-13 | Coda | 1:40 | |
The Fairy's Kiss | |||
- Scene 1 | |||
5-14 | Prologue | 8:14 | |
- Scene 2 | |||
5-15 | A Village Fête | 11:20 | |
- Scene 3 | |||
5-16 | At The Mill | 6:55 | |
5-17 | Pas De Deux | 1:34 | |
5-18 | Adagio | 3:02 | |
5-19 | Variation | 1:22 | |
5-20 | Coda | 2:12 | |
5-21 | Scene | 4:49 | |
- Scene 4 | |||
5-22 | Épilogue: The Lullaby Of The Land Beyond Time And Place | 6:16 | |
Pulcinella - Ballet With Song In One Act (Music After) | |||
6-1 | Overture | 1:55 | |
6-2 | Serenata | 2:27 | |
6-3 | Scherzino | 20:33 | |
6-4 | Tarantella | 4:20 | |
6-5 | Gavotte With Two Variations | 9:33 | |
Orpheus - Ballet In Three Scenes | |||
- Scene 1 | |||
6-6 | Orphée | 2:52 | |
6-7 | Air De Danse | 3:14 | |
6-8 | Dance Of The Angel Of Death | 2:21 | |
6-9 | Interlude | 2:01 | |
- Scene 2 | |||
6-10 | The Furies | 3:11 | |
6-11 | Air De Danse - Interlude - Air De Danse | 3:35 | |
6-12 | Pas D'Action | 1:56 | |
6-13 | Pas De Deux | 5:03 | |
6-14 | Interlude | 1:05 | |
6-15 | Pas D'Action | 2:34 | |
- Scene 3 | |||
6-16 | Apothéose D'Orphée | 2:53 | |
Petrushka (Suite) | |||
- Scene 1 | |||
7-1 | I. The Shrove-tide Fair | 0:51 | |
7-2 | II. The Crowds | 4:17 | |
7-3 | III. The Charlatan's Booth | 1:52 | |
7-4 | IV. Russian Dance | 2:41 | |
- Scene 2 | |||
7-5 | Petrushka's Room | 4:10 | |
- Scene 4 | |||
7-6 | I. The Shrove-Tide Fair (Near Evening) | 1:11 | |
7-7 | II. Dance Of The Wet Nurses | 2:39 | |
7-8 | III. Dance Of The Peasant And The Bear | 1:16 | |
7-9 | IV. Dance Of The Gipsy Girls | 1:08 | |
7-10 | V. Dance Of The Coachmen | 2:10 | |
7-11 | VI. The Masqueraders | 1:53 | |
Pulcinella (Suite) - For Chamber Orchestra (Music After) | |||
7-12 | I. Sinfonia (Ouverture) | 1:56 | |
7-13 | II. Serenata | 3:05 | |
7-14 | III.(a) Scherzino | 1:46 | |
7-15 | III.(b) Allegro | 1:02 | |
7-16 | III.(c) Andantino | 1:17 | |
7-17 | IV.Tarantella | 1:14 | |
7-18 | V. Toccata | 0:56 | |
7-19 | VI. Gavotta Con Due Variazioni | 4:17 | |
7-20 | VII. Vivo (Duetto) | 1:38 | |
7-21 | VIII.(a) Minuetto | 2:07 | |
7-22 | VIII.(b) Finale | 2:09 | |
The Firebird (Suite) (Revised Version, 1945) | |||
7-23 | Introduction | 2:51 | |
7-24 | Prelude And Dance Of The Firebird | 0:17 | |
7-25 | Variations (The Firebird) | 1:21 | |
7-26 | Pantomime I | 0:26 | |
7-27 | Pas De Deux (The Firebird And Ivan Tsarevitch) | 4:21 | |
7-28 | Pantomime II | 0:22 | |
7-29 | Scherzo. Dance Of The Princesses | 2:28 | |
7-30 | Pantomime III | 1:05 | |
7-31 | Rondo (Corovod) | 4:14 | |
7-32 | Infernal Dance | 4:35 | |
7-33 | Lullaby (The Firebird) | 3:54 | |
7-34 | Final Hymn | 3:23 | |
Symphony In E-flat, Op. 1 | |||
8-1 | I. Allegro Moderato | 11:26 | |
8-2 | II. Scherzo. Allegretto | 6:06 | |
8-3 | III. Largo | 13:57 | |
8-4 | IV. Finale. Allegro Molto | 8:29 | |
Portrait Of Stravinsky - Stravinsky In Rehearsal | |||
8-5 | Apollo | 4:46 | |
8-6 | Sleeping Beauty | 2:17 | |
8-7 | Recollections Of My Childhood | 1:18 | |
8-8 | Pulcinella | 2:46 | |
8-9 | Piano Concerto | 5:49 | |
8-10 | Symphony In C | 7:55 | |
8-11 | Stravinsky In His Own Words | 7:11 | |
Symphony In Three Movements | |||
9-1 | I. Overture. Allegro | 9:27 | |
9-2 | II. Andante - Interlude: L'Istesso Tempo | 5:59 | |
9-3 | III. Con Moto | 6:00 | |
Symphony In C | |||
9-4 | I. Moderato Alla Breve | 9:24 | |
9-5 | II. Larghetto Concertante | 5:43 | |
9-6 | III. Allegretto | 4:36 | |
9-7 | IV. Largo - Tempo Giusto, Alla Breve | 7:22 | |
Symphony Of Psalms (Revised Version, 1948) | |||
9-8 | Part I | 3:23 | |
9-9 | Part II | 6:16 | |
9-10 | Part III | 11:56 | |
Concerto For Piano And Wind Instruments (Revised Version, 1950) | |||
10-1 | I. Largo. Allegro - Maestoso | 7:10 | |
10-2 | II. Largo | 7:00 | |
10-3 | III. Allegro | 5:04 | |
Movements For Piano And Orchestra | |||
10-4 | I. ♪ = 110 | 1:57 | |
10-5 | II. ♪ = 52 | 1:35 | |
10-6 | III. ♪ = 72 | 1:07 | |
10-7 | IV. ♪ = 80 | 1:36 | |
10-8 | V. ♪ = 104 | 2:04 | |
Capriccio For Piano And Orchestra | |||
10-9 | I. Presto | 6:30 | |
10-10 | II. Andante Rapsodico | 5:01 | |
10-11 | III. Allegro Capriccioso Ma Tempo Giusto | 5:27 | |
Concerto In D For Violin And Orchestra | |||
10-12 | I. Toccata | 5:35 | |
10-13 | II. Aria I | 4:10 | |
10-14 | III. Aria II | 5:09 | |
10-15 | IV. Capriccio | 5:55 | |
- | |||
11-1 | Greeting Prelude | 0:52 | |
Suite No. 1 For Small Orchestra | |||
11-2 | I. Andante | 1:17 | |
11-3 | II. Napolitana | 1:13 | |
11-4 | III. Española | 1:09 | |
11-5 | IV. Balalaika | 0:55 | |
Suite No. 2 For Small Orchestra | |||
11-6 | I. Marche | 1:14 | |
11-7 | II. Valse | 2:06 | |
11-8 | III. Polka | 1:01 | |
11-9 | IV. Galop | 1:45 | |
Concerto In E-flat For Chamber Orchestra, "Dumbarton Oaks" | |||
11-10 | I. Tempo Giusto | 4:22 | |
11-11 | II. Allegretto | 4:16 | |
11-12 | III. Con Moto | 5:08 | |
Four Norwegian Moods For Orchestra | |||
11-13 | I. Intrada | 2:27 | |
11-14 | II. Song | 2:34 | |
11-15 | III. Wedding Dance | 1:15 | |
11-16 | IV. Cortège | 2:15 | |
- | |||
11-17 | Circus Polka - Composed For A Young Elephant | 3:30 | |
Concerto In D For String Orchestra, "Basle Concerto" | |||
11-18 | I. Vivace | 5:24 | |
11-19 | II. Arioso. Andantino | 2:41 | |
11-20 | III. Rondo. Allegro | 3:20 | |
Eight Instrumental Miniatures For Fifteen Players | |||
11-21 | I. Andantino | 0:57 | |
11-22 | II. Vivace | 0:27 | |
11-23 | III. Lento | 0:48 | |
11-24 | IV. Allegretto | 0:59 | |
11-25 | V. Moderato Alla Breve | 0:57 | |
11-26 | VI. Tempo Di Marcia | 1:04 | |
11-27 | VII. Larghetto | 1:26 | |
11-28 | VIII. Tempo Di Tango | 1:08 | |
Four Etudes For Orchestra | |||
11-29 | I. Danse | 1:04 | |
11-30 | II. Excentrique | 2:21 | |
11-31 | III. Cantique | 4:17 | |
11-32 | IV. Madrid | 2:27 | |
- | |||
12-1 | Preludium For Jazz Ensemble | 1:29 | |
12-2 | Concertino For 12 Instruments | 6:23 | |
Octet For Wind Instruments | |||
12-3 | I. Sinfonia | 3:57 | |
12-4 | II. Tema Con Variazioni | 7:13 | |
12-5 | III. Finale | 3:31 | |
- | |||
12-6 | Ragtime For 11 Instruments | 4:39 | |
12-7 | Tango (New Orchestration, 1953) | 4:07 | |
Septet | |||
12-8 | I. ♪ = 88 | 3:21 | |
12-9 | II. acaglia | 4:37 | |
12-10 | III. Gigue | 3:54 | |
- | |||
12-11 | Pastorale - Song Without Words (1933 Version) | 2:52 | |
Ebony Concerto For Clarinet Solo And Big Band | |||
12-12 | I. Allegro Moderato | 3:02 | |
12-13 | II. Andante | 2:36 | |
12-14 | III. Moderato; Con Moto | 3:44 | |
- | |||
12-15 | Symphonies Of Wind Instruments (Revised Version, 1947) | 9:11 | |
Duo Concertant For Violin And Piano | |||
13-1 | I. Cantilène | 2:55 | |
13-2 | II. Eclogue I | 2:07 | |
13-3 | III. Eclogue II | 2:58 | |
13-4 | IV. Gigue | 4:18 | |
13-5 | V. Dithyrambe | 3:00 | |
Serenade In A | |||
13-6 | I. Hymne | 2:57 | |
13-7 | II. Romanza | 2:30 | |
13-8 | III. Rondoletto | 2:50 | |
13-9 | IV. Cadenza Finale | 2:55 | |
Concerto For 2 Solo Pianos | |||
13-10 | I. Con Moto | 6:25 | |
13-11 | II. Notturno. Adagietto | 4:33 | |
13-12 | III. Quattro Variazioni | 4:11 | |
13-13 | IV. Preludio E Fuga | 4:22 | |
- | |||
13-14 | Piano-Rag Music | 3:12 | |
Sonata For 2 Pianos | |||
13-15 | I. Moderato | 3:56 | |
13-16 | II. Theme With Variations | 4:31 | |
13-17 | III. Allegretto | 1:37 | |
Sonata For Piano | |||
13-18 | I. ♪ = 112 | 3:24 | |
13-19 | II. Adagietto | 4:55 | |
13-20 | III. ♪ = 112 | 2:34 | |
The Nightingale - Lyric Tale In 3 Acts After H.C. Andersen | |||
- Act 1 | |||
14-1 | Introduction | 16:35 | |
- Act 2 | |||
14-2 | Entr'acte: Breezes | 2:13 | |
14-3 | Chinese March | 3:38 | |
14-4 | Song Of The Nightingale | 3:48 | |
14-5 | The Courtiers | 0:40 | |
14-6 | Three Japanese Envoys | 1:03 | |
14-7 | Performance Of The Mechanical Nightingale | 0:59 | |
14-8 | Conclusion, Larghetto | 2:28 | |
- Act 3 | |||
14-9 | Prelude | 2:49 | |
14-10 | A Room In The Palace Of The Emperor | 1:18 | |
14-11 | The Return Of The Nightingale | 7:00 | |
14-12 | Solemn Procession | 1:09 | |
14-13 | The Emperor's Recovery | 1:23 | |
- | |||
14-14 | Mavra - Opera Buffa In One Act After Pushkin | 27:47 | |
Faun And Shepherdess | |||
15-1 | I. The Shepherdess | 2:56 | |
15-2 | II. The Faun | 3:20 | |
15-3 | III. The Torrent | 3:30 | |
Two Poems Of Paul Verlaine | |||
15-4 | The White Moon Shines In The Woods | 3:49 | |
15-5 | Sleep | 1:39 | |
Two Poems Of Konstantin Bal'mont | |||
15-6 | I. The Flower | 1:11 | |
15-7 | II. The Dove | 1:33 | |
Three Japanese Lyrics | |||
15-8 | I. Akahito | 0:50 | |
15-9 | II. Mazatsumi | 1:00 | |
15-10 | III. Tsaraiuki | 1:26 | |
Three Little Songs (Recollections Of My Childhood) | |||
15-11 | I. The Magpie | 0:59 | |
15-12 | II. The Rook | 1:09 | |
15-13 | III. The Jackdaw | 1:03 | |
Pribaoutki (Pleasant Songs) | |||
15-14 | I. Uncle Armand | 0:50 | |
15-15 | II. The Oven | 0:24 | |
15-16 | III. The Colonel | 0:44 | |
15-17 | IV. The Old Man And The Hare | 1:53 | |
Cat's Cradle Songs | |||
15-18 | I. On The Stove | 0:41 | |
15-19 | II. At Home | 0:59 | |
15-20 | III. Bye Bye | 1:16 | |
15-21 | IV. The Cat Has... | 0:53 | |
Four Russian Peasant Songs - For Chorus Of Equal Voices With Four Horns | |||
15-22 | I. On Saints' Days In Chigisakh | 1:22 | |
15-23 | II. Ovsen | 0:45 | |
15-24 | III. The Pik | 0:58 | |
15-25 | IV. Master Portly | 1:09 | |
Four Songs - For Voice, Flute, Harp And Guitar | |||
15-26 | I. The Drake | 1:17 | |
15-27 | II. A Russian Spiritual | 1:45 | |
15-28 | III. Geese And Swans | 0:35 | |
15-29 | IV. Tilim-bom | 1:08 | |
Three Songs From William Shakespeare | |||
15-30 | I. Music To Hear | 2:33 | |
15-31 | II. Full Fathom Five | 2:00 | |
15-32 | III. When Daisies Pied | 2:31 | |
In Memorium Dylan Thomas | |||
15-33 | Dirge-Canons | 1:33 | |
15-34 | Do Not Go Gentle Into That Good Night | 4:19 | |
15-35 | Dirge-Canons (Postlude) | 1:35 | |
- | |||
15-36 | Elegy For J.F.K. | 1:54 | |
15-37 | The Owl And The Pussy-Cat | 2:36 | |
15-38 | Tilim-bom / Klabum-klabam - A Story For Children | 1:02 | |
The Rake's Progress (Opera In Three Acts) | |||
- Act 1 | |||
-- Scene 1 - The Garden Of Truelove's House In The Country | |||
16-1 | Prelude | 0:33 | |
16-2 | "The Woods Are Green" | 4:41 | |
16-3 | "Here I Stand" | 2:34 | |
16-4 | "Tom Rakewell?" | 7:03 | |
16-5 | "Farewell For Now" | 5:10 | |
-- Scene 2 - Mother Goose's Brothel, London | |||
16-6 | "With Air Commanding" | 2:34 | |
16-7 | "Come, Tom" | 5:01 | |
16-8 | "Love Too Frequently Betrayed" (Cavatina) | 3:40 | |
16-9 | "The Sun Is Bright" | 2:28 | |
-- Scene 3 - Autumn. The Garden Of Truelove's House In The Country | |||
16-10 | "No Word From Tom." | 5:40 | |
16-11 | "I Go To Him." (Cabaletta) | 2:51 | |
- Act 2 | |||
-- Scene 1 - The Morning Room Of Rakewell's House In A London Square | |||
16-12 | "Vary The Song, O London, Change!" | 6:42 | |
16-13 | "Master, Are You Alone?" | 4:46 | |
16-14 | "My Tale Shall Be Told" | 2:12 | |
-- Scene 2 - The Street In Front Of Rakewell's House | |||
16-15 | "How Strange!" | 5:41 | |
16-16 | "Anne! Here!" (Duet) | 3:30 | |
16-17 | "Could It Then Have Been Known" (Trio) | 5:26 | |
-- Scene 3 - The Morning Room In Rakewell's House | |||
17-1 | "As I Was Saying" | 5:33 | |
17-2 | "You! O Nick, I've Had The Strangest Dream" | 5:20 | |
- Act 3 | |||
-- Scene 1 - The Morning Room Of Rakewell's House | |||
17-3 | "What Curious Phenomena..." | 2:52 | |
17-4 | "Aha!" | 5:33 | |
17-5 | "Sold! Annoyed! I've Caught You! Thieving!" | 6:28 | |
17-6 | "I Go To Him." | 1:58 | |
-- Scene 2 - A Starless Night. A Churchyard | |||
17-7 | Prelude | 2:22 | |
17-8 | "How Dark And Dreadful Is This Place." | 4:42 | |
17-9 | "Very Well, Then, My Dear" | 8:30 | |
17-10 | "I Burn! I Freeze!" | 3:38 | |
-- Scene 3 - Bedlam | |||
17-11 | "Prepare Yourselves, Heroic Shades." | 3:46 | |
17-12 | "There He Is. Have No Fear. He Is Not Dangerous." | 6:19 | |
17-13 | "Gently, Little Boat" (Lullaby) | 5:50 | |
17-14 | "Where Art Thou, Venus?" | 5:00 | |
17-15 | Epilogue "Good People, Just A Moment:" | 2:34 | |
Oedipus Rex: Opera - Oratorio In Two Acts After Sophocles (Revised Version, 1949) | |||
18-1 | Prologue - Acte I | 23:59 | |
18-2 | Acte II | 26:05 | |
The Flood - A Musical Play | |||
18-3 | Prelude | 6:07 | |
18-4 | Melodrama | 4:50 | |
18-5 | The Building Of The Ark (Choreography) | 2:34 | |
18-6 | The Catalogue Of The Animals | 1:33 | |
18-7 | The Comedy (Noah And His Wife) | 1:44 | |
18-8 | The Flood (Choreography) | 2:32 | |
18-9 | The Covenant Of The Rainbow | 3:28 | |
Perséphone - Melodrama In 3 Parts | |||
19-1 | I. Persephone Abducted | 11:37 | |
19-2 | II. Persephone In The Underworld | 26:37 | |
19-3 | III. Persephone Restored | 17:41 | |
Ode - Elegiacal Chant In Three Parts | |||
19-4 | I. Eulogy | 3:27 | |
19-5 | II. Eclogue | 2:50 | |
19-6 | III. Epitaph | 4:04 | |
Monumentum Pro Gesualdo Di Venosa Ad CD Annum | |||
19-7 | I. Asciugate I Begli Occhi Madrigale XIV, Libro Quinto | 2:28 | |
19-8 | II. Ma Tu, Cagion Di Quella Madrigale XVIII, Libro Quinto | 1:56 | |
19-9 | III. Belta Poi Che T'Assenti Madigale II, Libro Sesto | 2:42 | |
Chorale Variations On The German Christmas Carol "Vom Himmel Hoch, Da Komm' Ich Her" Johann Sebastian Bach | |||
20-1 | Choral | 0:39 | |
20-2 | Variation I (In Canone All'Ottava) | 1:16 | |
20-3 | Variation II (Alio Modo Canone Alla Quinta) | 1:08 | |
20-4 | Variation III (In Canone Alla Settima) | 2:16 | |
20-5 | Variation IV (In Canone All'Ottava Per Augmentationem) | 2:32 | |
20-6 | Variation V (L'Altra Sorte Del Canone Al Rovescio) | 2:41 | |
- | |||
20-7 | Zvezdoliki - The Star-Faced One | 4:15 | |
20-8 | Ave Maria (Revised Version, 1949) | 1:23 | |
20-9 | Credo (Revised Version, 1964) | 2:41 | |
20-10 | Pater Noster (Revised Version, 1949) | 1:43 | |
Cantata | |||
20-11 | A Lyke-Wake Dirge (Versus I. Prelude) | 1:45 | |
20-12 | Ricercar I (Soprano) The Maidens Came | 4:43 | |
20-13 | A Lyke-Wake Dirge (Versus II. 1st Interlude) | 1:41 | |
20-14 | Ricercar II (Tenor) Tomorrow Shall Be (Sacred History) | 11:55 | |
20-15 | A Lyke-Wake Dirge (Versus III. 2nd Interlude) | 1:41 | |
20-16 | Westron Wind (Soprano And Tenor) | 2:11 | |
20-17 | A Lyke-Wake Dirge (Versus IV. Postlude) | 1:41 | |
Mass For Mixed Chorus And Double Wind Quintet | |||
20-18 | Kyrie | 2:39 | |
20-19 | Gloria | 4:07 | |
20-20 | Credo | 3:59 | |
20-21 | Sanctus | 3:16 | |
20-22 | Agnus Dei | 2:43 | |
- | |||
20-23 | Babel | 5:13 | |
Canticum Sacrum Ad Honorem Sancti Marci Nominis | |||
21-1 | Dedicatio | 0:41 | |
21-2 | I. Euntes In Mundum | 1:39 | |
21-3 | II. Surge, Aquilo | 2:45 | |
21-4 | III. Ad Tres Virtutes Hortationes (Caritas, Spes, Fides) | 8:04 | |
21-5 | IV. Jesus Autem Ait Illi | 3:07 | |
21-6 | V. Illi Autem Profecti | 1:52 | |
- | |||
21-7 | Introitus - T. S. Elliot In Memoriam | 3:51 | |
A Sermon, A Narrative And A Prayer - Cantata | |||
21-8 | I. A Sermon (From St. Paul) | 4:01 | |
21-9 | II. A Narrative. The Stoning Of St. Stephen (Acts VI-VII) | 7:29 | |
21-10 | III. A Prayer (From Thomas Dekker) | 3:51 | |
- | |||
21-11 | Anthem (The Dove Descending Breaks The Air) | 3:41 | |
Threni (Id Est Lamentationes Jeremiae Prophetae) | |||
21-12 | Incipit | 0:54 | |
21-13 | De Elegia Prima | 7:43 | |
- De Elegia Tertia | 18:05 | ||
21-14a | I. Querimonia | ||
21-14b | II. Sensus Spei | ||
21-14c | III. Solacium | ||
- | |||
21-15 | De Elegia Quinta. Oratio Jeremiae Prophetae | 3:10 | |
22-1 | Song Of The Nightingale - Symphonic Poem For Orchestra | 18:46 | |
Danses Concertantes For Chamber Orchestra | 18:24 | ||
22-2a | I. Marche. Introduction | ||
22-2b | II. Pas D'Action | ||
22-2c | III. Thème Varié | ||
22-2d | IV. Pas De Deux | ||
22-2e | V. Marche. Conclusion | ||
- | |||
22-3 | Epitaphium For The Tombstone Of Prince Max Egon Zu Fürstenberg | 1:12 | |
22-4 | Double Canon For String Quartet - Raoul Dufy In Memoriam | 1:22 | |
22-5 | Abraham And Isaac - Sacred Ballad For Baritone And Chamber Orchestra | 10:29 | |
22-6 | Variations - Aldous Huxley In Memoriam | 4:54 | |
Requiem Canticles To The Memory Of Helen Buchanan Seeger | |||
22-7 | I. Prelude | 1:06 | |
22-8 | II. Exaudi | 1:44 | |
22-9 | III. Dies Irae | 0:53 | |
22-10 | IV. Tuba Mirum | 0:57 | |
22-11 | V. Interlude | 2:53 | |
22-12 | VI. Rex Tremendae | 1:24 | |
22-13 | VII. Lacrimosa | 1:39 | |
22-14 | VIII. Libera Me | 1:00 | |
22-15 | IX. Postlude | 2:12 |
Companies, etc.
- Phonographic Copyright ℗ – Sony BMG Music Entertainment
- Copyright © – Sony BMG Music Entertainment
- Distributed By – Sony BMG Music Entertainment
Credits
- Alto Vocals – Elaine Bonazzi (tracks: 14-1 to 14-13, 22-7 to 22-15)
- Arranged By – Igor Stravinsky (tracks: 20-1 to 20-6)
- Baritone Vocals – Mac Morgan (tracks: 21-12 to 21-15)
- Bass – Richard Kelly (4) (tracks: 3-6 to 3-14)
- Bass Vocals – Robert Oliver (tracks: 3-1 to 3-4, 18-3 to 18-9, 21-12 to 21-15)
- Bassoon – Don Christlieb (tracks: 3-6 to 3-14)
- Choir – The Sadler's Wells Opera Chorus (tracks: 16-1 to 17-15)
- Chorus Master – Margaret Hillis (tracks: 3-1 to 3-4)
- Clarinet – Roy D'Antonio (tracks: 3-6 to 3-14)
- Composed By – Johann Sebastian Bach (tracks: 20-1 to 20-6)
- Conductor – Robert Craft (tracks: 10-9 to 10-11, 15-8 to 15-10, 15-38, 18-3 to 18-9, 22-1 to 22-15)
