Various – Links, Bridges & Stings
Label:
KPM Music – KPM 1146
Series:
Format:
Vinyl, LP
Country:
UK
Released:
1974
Genre:
Jazz, Funk / Soul, Pop, Children's, Folk, World, & Country, Stage & Screen
Style:
Soundtrack, Theme
Tracklist
Position | Artists | Title/Credits | Duration |
---|---|---|---|
Media Cues | |||
A1 | –David Lindup | Flourish 1. | 0:12 |
A2 | –David Lindup | Flourish 2. | 0:08 |
A3 | –David Lindup | Flourish 3. | 0:18 |
A4 | –David Lindup | Flourish 4. | 0:10 |
A5 | –David Lindup | Flourish 5. | 0:18 |
A6 | –David Lindup | Flourish 6. | 0:15 |
A7 | –Keith Mansfield | Clarion 1. | 0:21 |
A8 | –Keith Mansfield | Clarion 2. | 0:13 |
A9 | –Keith Mansfield | Clarion 3. | 0:09 |
A10 | –Keith Mansfield | Clarion 4. | 0:09 |
A11 | –Keith Mansfield | Clarion 5. | 0:09 |
A12 | –Keith Mansfield | Clarion 6. | 0:12 |
A13 | –Keith Mansfield | Clarion 7. | 0:10 |
A14 | –Keith Mansfield | Clarion 8. | 0:09 |
A15 | –Keith Mansfield | Clarion 9. | 0:11 |
A16 | –Brian Bennett | Presentation 1. | 0:32 |
A17 | –Brian Bennett | Presentation (Link) | 0:09 |
A18 | –Brian Bennett | Presentation 2. | 0:20 |
A19 | –Brian Bennett | Presentation 3. | 0:36 |
A20 | –Brian Bennett | Presentation (Link) | 0:11 |
A21 | –Brian Bennett | Presentation 4. | 0:55 |
A22 | –Dave Richmond | Bulletin 1. | 0:57 |
A23 | –Dave Richmond | Bulletin 1. (Short) | 0:15 |
A24 | –Steve Gray | Promotion 6. | 0:29 |
A25 | –Clive Hicks | Toppic Cut | 0:58 |
A26 | –Clive Hicks | Traffic Cut | 0:40 |
A27 | –Dave Richmond | Caption 1. | 0:58 |
A28 | –Dave Richmond | Bulletin 2. | 0:28 |
A29 | –Duncan Lamont | Coming News | 0:11 |
A30 | –Brian Bennett | Big Link | 0:07 |
A31 | –Brian Bennett | Full Link | 0:08 |
A32 | –Brian Bennett | Doc Link | 0:12 |
A33 | –Brian Bennett | Logo Link | 0:07 |
Situation Cues | |||
A34 | –Clive Hicks | Groovy Cut | 0:59 |
A35 | –Clive Hicks | Happy Cut | 0:30 |
A36 | –Duncan Lamont | Coming Soon | 1:03 |
A37 | –Duncan Lamont | Coming Along | 1:02 |
A38 | –Clive Hicks | Weather Cut | 0:40 |
A39 | –Keith Mansfield | Clarion 10 | 0:13 |
A40 | –David Lindup | Exit Left | 0:06 |
A41 | –David Lindup | Exit Right | 0:06 |
A42 | –David Lindup | Back Soon | 0:05 |
A43 | –David Lindup | Back Again | 0:09 |
A44 | –Brian Bennett | Soap Link | 0:09 |
A45 | –Brian Bennett | Laughter Link | 0:05 |
A46 | –Brian Bennett | Timp Link | 0:08 |
A47 | –Steve Gray | Fresh Bridge | 0:06 |
A48 | –Steve Gray | Perky | 0:08 |
A49 | –Steve Gray | Domestic | 0:06 |
A50 | –Steve Gray | Happy | 0:06 |
A51 | –Steve Gray | Stealthy | 0:09 |
A52 | –Clive Hicks | Family Cut | 0:40 |
A53 | –Clive Hicks | Snub Cut | 0:07 |
A54 | –Clive Hicks | Guitar Cut | 0:06 |
A55 | –Dave Richmond | Situe | 0:08 |
A56 | –Dave Richmond | Bridge | 0:07 |
A57 | –Dave Richmond | Antique | 0:09 |
A58 | –Steve Gray | Flute Stinger 1. | 0:05 |
A59 | –Steve Gray | Flute Stinger 2. | 0:03 |
A60 | –Steve Gray | Chirpy Bridge | 0:10 |
A61 | –Clive Hicks | End Cut | 0:03 |
A62 | –Clive Hicks | Active Cut | 0:11 |
A63 | –Duncan Lamont | Coming Busy | 0:10 |
Pop Cues | |||
B1 | –Steve Gray | Promotion 1. | 0:59 |
B2 | –Steve Gray | Promotion 2. | 0:58 |
B3 | –Clive Hicks | Pop Cut | 0:36 |
B4 | –Steve Gray | Stinger 1. | 0:29 |
B5 | –Steve Gray | Stinger 1. (Link) | 0:05 |
B6 | –Duncan Lamont | Coming On Strong | 0:42 |
B7 | –Steve Gray | Funky Stinger | 0:10 |
B8 | –Clive Hicks | Heavy Cut | 0:23 |
B9 | –Keith Mansfield | Clarion 11. | 0:14 |
Comedy Cues | |||
B10 | –Dave Richmond | Comic | 0:28 |
B11 | –Dave Richmond | Comic (Link) | 0:10 |
B12 | –Steve Gray | Promotion 4. | 0:29 |
B13 | –Steve Gray | Light Bridge | 0:07 |
B14 | –Steve Gray | Cheeky | 0:07 |
B15 | –Duncan Lamont | Coming Frantic | 0:28 |
B16 | –Duncan Lamont | Old Movies | 0:20 |
B17 | –Duncan Lamont | Coming Corn | 0:39 |
B18 | –Duncan Lamont | Coming Off | 0:05 |
B19 | –Wally Asp | Corny Playoff | 0:05 |
B20 | –Wally Asp | The Juggler | 0:23 |
B21 | –Wally Asp | The Conjuror | 0:06 |
B22 | –Wally Asp | That's All Folks | 0:03 |
B23 | –Wally Asp | Good Evening Friends | 0:08 |
B24 | –Wally Asp | That's Yer Lot | 0:05 |
B25 | –Wally Asp | Vamp Till Ready | 0:54 |
B26 | –Cecil Boulton* | Quiz Box | 0:06 |
B27 | –David Lindup | Hurried Departure | 0:06 |
Children's Cues | |||
B28 | –Brian Bennett | Sleepy Link | 0:10 |
B29 | –Brian Bennett | Nursery Link | 0:12 |
B30 | –Brian Bennett | Baby Link | 0:10 |
B31 | –Steve Gray | Kids | 0:05 |
B32 | –Clive Hicks | Jolly Cut | 0:30 |
B33 | –Dave Richmond | Piper 1. | 0:08 |
B34 | –Dave Richmond | Piper 2. | 0:05 |
B35 | –Clive Hicks | Fall Down Cut | 0:07 |
Warm Cues | |||
B36 | –David Lindup | And So To Bed | 0:11 |
B37 | –David Lindup | Evenings End | 0:12 |
B38 | –David Lindup | Sad Farewell | 0:11 |
B39 | –Brian Bennett | Dream Link | 0:14 |
B40 | –Brian Bennett | Love Link | 0:12 |
B41 | –Brian Bennett | Sad Link | 0:12 |
B42 | –Brian Bennett | Soft Link | 0:05 |
B43 | –Steve Gray | Warme Bridge | 0:08 |
B44 | –Steve Gray | Idyllic | 0:10 |
B45 | –Steve Gray | Romantic | 0:10 |
B46 | –Steve Gray | Blue | 0:06 |
B47 | –Steve Gray | Clari Stinger | 0:09 |
B48 | –Steve Gray | Lonely Bridge | 0:10 |
B49 | –Steve Gray | Lazy Bridge | 0:29 |
B50 | –Clive Hicks | Warm Cut | 0:11 |
B51 | –Clive Hicks | Wah Wah Cut | 0:05 |
B52 | –Clive Hicks | Soft Cut | 0:05 |
B53 | –Duncan Lamont | Coming Out | 0:10 |
B54 | –Duncan Lamont | Coming Home | 0:10 |
B55 | –Wally Asp | Sleazy | 0:05 |
B56 | –Brian Bennett | Time Link | 0:15 |
B57 | –Brian Bennett | Placid | 0:12 |
B58 | –Steve Gray | Promotion 3. | 0:58 |
B59 | –Clive Hicks | Sentimental Cut | 0:45 |
B60 | –Duncan Lamont | Coming Home | 1:05 |
B61 | –Duncan Lamont | Coming Late | 0:56 |
B62 | –Steve Gray | Promotion 5. | 0:28 |
Release Information
Items for sale
Sort By: Condition, Artist, Title, Label | Seller | Price | Actions |
---|
Each seller assumes all responsibility for their listings. Sellers certify that they only offer products or services that comply with applicable laws and regulations. Each seller is responsible for the sale of their items and for managing any issues arising out of or in connection with the contract for sale between the seller and the buyer.