The Beatles – Anthology 1
Label: |
Apple Records – PCSP 727 |
---|---|
Format: |
|
Country: |
UK & Europe |
Released: |
|
Genre: |
Rock |
Style: |
Beat |
Tracklist
A1 | The Beatles– | Free As A Bird | 4:24 |
A2 | John Lennon– | "We Were Four Guys ... That's All" | 0:12 |
A3 | The Quarrymen– | That'll Be The Day | 2:07 |
A4 | The Quarrymen– | In Spite Of All The Danger | 2:44 |
A5 | Paul McCartney– | "Sometimes I'd Borrow ... Those Still Exist" | 0:17 |
A6 | The Beatles– | Hallelujah, I Love Her So | 1:13 |
A7 | The Beatles– | You'll Be Mine | 1:38 |
A8 | The Beatles– | Cayenne | 1:13 |
A9 | Paul McCartney– | "First Of All ... It Didn't Do A Thing Here" | 0:07 |
A10 | The Beat Brothers (2)– | My Bonnie | 2:42 |
A11 | The Beatles– | Ain't She Sweet | 2:13 |
A12 | The Beatles– | Cry For A Shadow | 2:22 |
B1 | John Lennon– | "Brian Was A Beautiful Guy ... He Presented Us Well" | 0:10 |
B2 | Brian Epstein– | "I Secured Them ... A Beatle Drink Even Then" | 0:18 |
B3 | The Beatles– | Searchin' | 2:59 |
B4 | The Beatles– | Three Cool Cats | 2:25 |
B5 | The Beatles– | The Sheik Of Araby | 1:43 |
B6 | The Beatles– | Like Dreamers Do | 2:35 |
B7 | The Beatles– | Hello Little Girl | 1:40 |
B8 | Brian Epstein– | "Well, The Recording Test ... By My Artists" | 0:32 |
B9 | The Beatles– | Besame Mucho | 2:37 |
B10 | The Beatles– | Love Me Do | 2:31 |
B11 | The Beatles– | How Do You Do It | 1:57 |
B12 | The Beatles– | Please Please Me | 1:59 |
C1 | The Beatles– | One After 909 (Sequence) | 2:23 |
C2 | The Beatles– | One After 909 (Complete) | 2:55 |
C3 | The Beatles– | Lend Me Your Comb | 1:49 |
C4 | The Beatles– | I'll Get You | 2:08 |
C5 | John Lennon– | "We Were Performers ... In Britain" | 0:12 |
C6 | The Beatles– | I Saw Her Standing There | 2:48 |
C7 | The Beatles– | From Me To You | 2:05 |
C8 | The Beatles– | Money (That's What I Want) | 2:52 |
C9 | The Beatles– | You Really Got A Hold On Me | 2:58 |
C10 | The Beatles– | Roll Over Beethoven | 2:21 |
D1 | The Beatles– | She Loves You | 2:50 |
D2 | The Beatles– | Till There Was You | 2:54 |
D3 | The Beatles– | Twist And Shout | 3:05 |
D4 | The Beatles– | This Boy | 2:22 |
D5 | The Beatles– | I Want To Hold Your Hand | 2:36 |
D6 | Morecambe And Wise*– | "Boys, What I Was Thinking ..." | 2:05 |
D7 | Morecambe And Wise*– | Moonlight Bay | 0:49 |
D8 | The Beatles– | Can't Buy Me Love | 2:10 |
E1 | The Beatles– | All My Loving | 2:19 |
E2 | The Beatles– | You Can't Do That | 2:42 |
E3 | The Beatles– | And I Love Her | 1:52 |
E4 | The Beatles– | A Hard Day's Night | 2:43 |
E5 | The Beatles– | I Wanna Be Your Man | 1:47 |
E6 | The Beatles– | Long Tall Sally | 1:45 |
E7 | The Beatles– | Boys | 1:49 |
E8 | The Beatles– | Shout | 1:31 |
E9 | The Beatles– | I'll Be Back (Take 2) | 1:12 |
E10 | The Beatles– | I'll Be Back (Take 3) | 1:57 |
F1 | The Beatles– | You Know What To Do | 1:58 |
F2 | The Beatles– | No Reply (Demo) | 1:36 |
F3 | The Beatles– | Mr. Moonlight | 2:47 |
F4 | The Beatles– | Leave My Kitten Alone | 2:56 |
F5 | The Beatles– | No Reply | 2:29 |
F6 | The Beatles– | Eight Days A Week (Sequence) | 1:25 |
F7 | The Beatles– | Eight Days A Week (Complete) | 2:47 |
F8 | The Beatles– | Kansas City / Hey-Hey-Hey-Hey! | 2:44 |
Companies, etc.
- Phonographic Copyright ℗ – Apple Corps Ltd.
- Phonographic Copyright ℗ – EMI Records Ltd.
- Copyright © – Apple Corps Ltd.
- Licensed To – EMI Records Ltd.
- Marketed By – EMI
- Distributed By – EMI
Credits
- Bass – Stuart Sutcliffe (tracks: A6 to A8)
- Compilation Producer, Directed By [Compilation], Directed By – George Martin
- Coordinator [For Abbey Road Studios], Compilation Producer [Assistant To George Martin] – Allan Rouse
- Design Concept [Cover Concept] – Klaus Voormann
- Design, Art Direction – Richard Ward
- Engineer – Terry Johnson (2) (tracks: E5 to E8)
- Engineer [Remix] – Geoff Emerick
- Liner Notes [Introduction] – Derek Taylor (2)
- Painting – Klaus Voormann
- Producer – Mike Smith (2) (tracks: B3 to B7)
- Research [Additional] – Mark Lewisohn
- Sleeve Notes – Mark Lewisohn
Notes
TEST PRESSING
Barcode and Other Identifiers
- Barcode (Print): 7 24383 44451 9
- Barcode (Scan, format: UPC_A): 724383444519
- Label Code: LC 0299
- Price Code (F:): PM 541
- Matrix / Runout (Side A runout etched. “A-1-1-1” over stamped with “A-2-1-1”. “088” hand etched): 8344461 A-12-1-1. D 088
- Matrix / Runout (Side B runout etched. “020” hand etched): 8344461 B-1-1-1. D. 020
- Matrix / Runout (Side C runout etched. “264” is hand etched): 8344471 A-04-01-2. D 264
- Matrix / Runout (Side D runout etched. “378” hand etched): 8344471 B-03-01-2. D 378
- Matrix / Runout (Side E runout etched. “172” hand etched. “APPROVED” stamped on label ): 8362341 A-1-1-1. D 172
- Matrix / Runout (Side F runout etched. “B-1-1-2” over stamped “B-2-1-2”. “110” hand etched ): 8362341 B-12-1-2. D 110
Other Versions (5 of 62)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Anthology 1 (2×CD, Album, Stereo, Mono) | Apple Records | 7243 8 34445 2 6, CDPCSP 727 | Europe | 1995 | ||
Anthology 1 (3×LP, Album, Stereo, Mono) | Apple Records | 7243 8 34445 1 9, PCSP 727 | Worldwide | 1995 | |||
Anthology 1 (2×CD, Album, Stereo, Mono) | Apple Records | CDP 7243 8 34445 2 6 | US | 1995 | |||
Recently Edited
|
Anthology 1 (2×CD, Album, Stereo, Mono) | Capitol Records | 7243 8 34445 2 6 | Canada | 1995 | ||
Recently Edited
|
Anthology 1 (2×CD, Album) | Apple Records | TO 8701-02 | Japan | 1995 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copyNo items available in the Marketplace