Tracklist
1 | Give Life Back To Music | 4:35 | |
2 | The Game Of Love | 5:22 | |
3 | Giorgio By Moroder | 9:04 | |
4 | Within | 3:48 | |
5 | Instant Crush | 5:37 | |
6 | Lose Yourself To Dance | 5:53 | |
7 | Touch | 8:18 | |
8 | Get Lucky | 6:09 | |
9 | Beyond | 4:50 | |
10 | Motherboard | 5:41 | |
11 | Fragments Of Time | 4:39 | |
12 | Doin' It Right | 4:11 | |
13 | 6:21 |
Notes
Marketed & Distributed by SONY MUSIC ENTERTAINMENT AFRICA (PTY) LTD.
Barcode and Other Identifiers
- Barcode: 6007124707536
- Matrix / Runout: CTP digital services
- Matrix / Runout: 88883716862 01
- Matrix / Runout: IFPILY95
Other Versions (5 of 75)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Random Access Memories (2×LP, Album, Stereo, 180 Gram) | Sony Music | 88883716861, 88883 71686 1 | UK, Europe & US | 2013 | |||
Random Access Memories (CD, Album, Stereo, Sony DADC, Southwater Pressing) | Sony Music | 88883716862 | Europe | 2013 | |||
Random Access Memories (CD, Album) | Sony Music | 88883716862 | Australia | 2013 | |||
Recently Edited
|
Random Access Memories (13×File, FLAC, Album, Stereo, 24 bits / 88.2 kHz) | Columbia | 0886443927087 | 2013 | |||
Recently Edited
|
Random Access Memories (CD, Album, Limited Edition, Launch Party Edition) | Columbia | 88883716862 | Australia | 2013 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
4 copies from $6.46