Soundgarden – Down On The Upside
Tracklist
A1 | Pretty Noose | |
A2 | Rhinosaur | |
A3 | Zero Chance | |
A4 | Dusty | |
A5 | Ty Cobb | |
A6 | Blow Up The Outside World | |
A7 | Burden In My Hand | |
A8 | Never Named | |
B1 | Applebite | |
B2 | Never The Machine Forever | |
B3 | Tighter & Tighter | |
B4 | No Attention | |
B5 | Switch Opens | |
B6 | Overfloater | |
B7 | An Unkind | |
B8 | Boot Camp |
Credits
- Co-producer, Engineer – Adam Kasper
- Producer – Soundgarden
Barcode and Other Identifiers
- Barcode (Printed): 7 31454-0526-4 1
Other Versions (5 of 73)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Down On The Upside (CD, Album, Digipak) | A&M Records | 31454 0526 2 | US | 1996 | |||
Down On The Upside (CD, Album, Digipak) | A&M Records | 540 526-2 (04), 540 526-2 | Europe | 1996 | |||
Down On The Upside (2×LP, Album, Limited Edition, Stereo) | A&M Records | 31454 0526 1 | US | 1996 | |||
Recently Edited
|
Down On The Upside (2×LP, Album, Limited Edition, Clear) | A&M Records | 540 558-1 | UK & Europe | 1996 | ||
Recently Edited
|
Down On The Upside (Cassette, Album) | A&M Records | 540 526-4 | Poland | 1996 |
Reviews
Release
See all versions
New Submission
New Submission
For sale on Discogs
Sell a copy
1 copy from $22.00