Elvis* – Today, Tomorrow & Forever
Label: |
BMG Heritage – 07863 65115-2 |
---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Rock |
Style: |
Rock & Roll |
Tracklist
1-1 | Harbor Lights | 2:28 | |
1-2 | I Got A Woman | 1:31 | |
1-3 | Shake, Rattle And Roll | 3:08 | |
1-4 | I Want You, I Need You, I Love You | 2:42 | |
1-5 | Heartbreak Hotel | 2:33 | |
1-6 | Long Tall Sally | 2:09 | |
1-7 | I Was The One | 3:13 | |
1-8 | Money Honey | 2:20 | |
1-9 | I Got A Woman | 3:28 | |
1-10 | Blue Suede Shoes | 4:00 | |
1-11 | Hound Dog | 2:45 | |
1-12 | Rip It Up | 2:01 | |
1-13 | Don't Forbid Me / You Belong To My Heart | 1:52 | |
1-14 | I Beg Of You | 1:53 | |
1-15 | (There'll Be) Peace In The Valley (For Me) | 3:23 | |
1-16 | Is It So Strange | 2:33 | |
1-17 | Got A Lot O' Livin' To Do! | 1:54 | |
1-18 | Loving You (Farm Version) | 1:45 | |
1-19 | Treat Me Nice | 2:06 | |
1-20 | Young And Beautiful | 2:51 | |
1-21 | I Want To Be Free | 2:00 | |
1-22 | Steadfast, Loyal And True | 1:14 | |
1-23 | Doncha' Think It's Time | 1:56 | |
1-24 | I Need Your Love Tonight | 2:00 | |
1-25 | I Got Stung | 1:47 | |
1-26 | The Fool | 1:54 | |
2-1 | Make Me Know It | 2:40 | |
2-2 | Are You Lonesome Tonight? | 3:37 | |
2-3 | G.I. Blues | 2:49 | |
2-4 | Pocketful Of Diamonds | 2:59 | |
2-5 | Flaming Star (Main And End Title Versions) | 3:26 | |
2-6 | Swing Down Sweet Chariot | 3:13 | |
2-7 | Lonely Man (Solo) | 2:02 | |
2-8 | There's Always Me | 2:33 | |
2-9 | Can't Help Falling In Love | 1:49 | |
2-10 | I'm Yours | 2:14 | |
2-11 | Follow That Dream | 1:40 | |
2-12 | Anything That's Part Of You | 2:08 | |
2-13 | King Of The Whole Wide World | 3:42 | |
2-14 | Gonna Get Back Home Tomorrow | 2:43 | |
2-15 | A Boy Like Me, A Girl Like You | 2:25 | |
2-16 | They Remind Me Too Much Of You | 2:30 | |
2-17 | Mexico | 2:00 | |
2-18 | Witchcraft | 2:21 | |
2-19 | Today, Tomorrow & Forever | 4:11 | |
2-20 | Ask Me | 2:17 | |
2-21 | Roustabout | 2:04 | |
2-22 | Puppet On A String | 2:39 | |
2-23 | My Desert Serenade | 2:08 | |
2-24 | Please Don't Stop Loving Me | 2:05 | |
2-25 | This Is My Heaven | 2:39 | |
2-26 | Never Say Yes | 2:36 | |
2-27 | Hide Thou Me | 5:01 | |
3-1 | Love Letters | 2:51 | |
3-2 | If The Lord Wasn't Walking By My Side | 1:52 | |
3-3 | Come What May | 2:19 | |
3-4 | Indescribably Blue | 2:47 | |
3-5 | Long Legged Girl | 1:37 | |
3-6 | The Love Machine | 2:42 | |
3-7 | You Don't Know Me | 2:14 | |
3-8 | Big Boss Man | 2:53 | |
3-9 | We Call On Him | 2:32 | |
3-10 | Stay Away | 2:26 | |
3-11 | U.S. Male | 2:58 | |
3-12 | Wonderful World | 2:26 | |
3-13 | Guitar Man | 3:43 | |
3-14 | Where Could I Go But To The Lord? | 1:57 | |
3-15 | Memories | 3:06 | |
3-16 | Almost | 1:51 | |
3-17 | In The Ghetto | 3:06 | |
3-18 | True Love Travels On A Gravel Road | 2:28 | |
3-19 | Let Us Pray | 3:06 | |
3-20 | Baby, What You Want Me To Do | 2:28 | |
3-21 | Funny How Time Slips Away | 2:41 | |
3-22 | Runaway | 2:07 | |
3-23 | My Babe | 2:00 | |
3-24 | What'd I Say | 3:17 | |
4-1 | See See Rider | 2:38 | |
4-2 | Polk Salad Annie | 4:30 | |
4-3 | Walk A Mile In My Shoes | 2:49 | |
4-4 | The Next Step Is Love | 3:39 | |
4-5 | Life | 3:15 | |
4-6 | Snowbird | 2:08 | |
4-7 | (That's What You Get) For Lovin' Me | 2:52 | |
4-8 | Until It's Time For You To Go | 4:19 | |
4-9 | Fools Rush In | 2:44 | |
4-10 | A Thing Called Love | 2:56 | |
4-11 | I'll Be Home On Christmas Day | 4:21 | |
4-12 | Where Do I Go From Here? | 1:54 | |
4-13 | No More | 2:32 | |
4-14 | Take Good Care Of Her | 3:33 | |
4-15 | I Miss You | 2:13 | |
4-16 | I Got A Feeling In My Body | 3:34 | |
4-17 | If You Talk In Your Sleep | 2:26 | |
4-18 | Promised Land | 2:33 | |
4-19 | Your Love's Been A Long Time Coming | 3:51 | |
4-20 | Pieces Of My Life | 3:46 | |
4-21 | For The Heart | 4:02 | |
4-22 | She Thinks I Still Care | 4:17 | |
4-23 | Hurt | 2:07 |
Companies, etc.
- Phonographic Copyright ℗ – BMG Heritage
- Copyright © – BMG Heritage
- Manufactured By – BMG Distribution
- Distributed By – BMG Distribution
- Mastered At – Tocano
- Glass Mastered At – Sonopress USA – BB686-01
- Glass Mastered At – Sonopress USA – BB691-01
- Glass Mastered At – Sonopress USA – BB692-01
- Glass Mastered At – Sonopress USA – BB685-01
- Glass Mastered At – Sonopress USA – BC540-02
Credits
- Compilation Producer – Roger Semon
- Liner Notes – Colin Escott
- Mastered By – Lene Reidel
- Mixed By – Dennis Ferrante
Notes
All tracks previously unreleased
Disc 1 is mono, the others stereo.
1-1: alt. take 3; 07/6-7/1954
1-2: alt. take; 01/10/1956
1-3: alt. take 2; 02/03/1956
1-4: alt. take 13; 04/14/1956
1-5 to 1-11: live at the Robinson Memorial Auditorium, Little Rock, AR; 05/16/1956
1-12: alt. take; 09/03/1956
1-13: 12/04/1956
1-14: alt. take; 01/13/1957
1-15: alt. take 1; 01/13/1957
1-16: alt. take 10; 01/19/1957
1-17: movie master take 17; 01/15-18/1957
1-18: alt. take 6; 02/14/1957
1-19: alt. take 6; 05/03/1957
1-20: alt. take 4 & 5; 04/30/1957
1-21: alt. take 3 & 4; 05/03/1957
1-22: undubbed master; 02/11/1958
1-23: alt. take 48; 02/01/1958
1-24: alt. take 4; 06/11/1958
1-25: alt. take 16; 06/11/1958
1-26: alt. take 1; 11/14/1959
2-1: alt. takes 17 & 18; 03/20/1960
2-2: alt. takes 1 & 2; 04/03/1960
2-3: alt. take 5; 04/27/1960
2-4: alt. take 3; 05/06/1960
2-5: alt. takes 4 & 1; 10/7/1960
2-6: alt. takes 2 & 3; 10/31/1960
2-7: alt. take 1; 11/07/1960
2-8: alt. take 2; 03/12/1961
2-9: alt. take 26; 03/22/1961
2-10: alt. take 5; 06/25/1961
2-11: alt. take 3; 07/02/1961
2-12: alt. take 8; 10/15/1961
2-13: alt. take 3; 10/26/1961
2-14: alt. take 2; 03/18/1962
2-15: alt. take 4; 03/27/1962
2-16: alt. take 4; 09/22/1962
2-17: alt. take 2; 01/22/1963
2-18: alt. take 2; 05/26/1963
2-19: duet version take 2; 07/11/1963
2-20: alt. take 2; 01/12/1964
2-21: alt. take 8; 04/29 & 05/14/1964
2-22: alt. take 10; 06/10/1964
2-23: alt. take 7; 02/25/1965
2-24: alt. take 10; 05/13/1965
2-25: alt. take 7; 08/02/1965
2-26: alt. takes 1 & 2; 02/17/1966
2-27: 1966
3-1: alt. take 2; 05/26/1966
3-2: alt. take 4; 05/27/1966
3-3: alt. takes 3 & 4; 05/28/1966
3-4: alt. take 1; 06/10/1966 & 06/12/1966
3-5: alt. master; 06/28/1966
3-6: alt. take 3; 09/29/1966
3-7: movie version take 3; 02/21/1967
3-8: alt. take 9; 09/10/1967
3-9: alt. take 8; 09/11/1967
3-10: alt. take 14; 01/16/1968
3-11: alt. take 7; 01/16/1968
3-12: alt. take 15; 03/07/1968
3-13: alt. take 1; 06/22/1968
3-14: alt. take 4; 06/21/1968
3-15: stereo master; 06/21/1968
3-16: alt. take 6; 10/23/1968
3-17: alt. take 20; 01/20/1969
3-18: alt. take 2; 02/17/1969
3-19: alternate master; 03/05 & 06/1969
3-20 to 3-24: 08/22/1969 Midnight Show
4-1: 02/19/1970 Dinner Show
4-2 & 4-3: 02/17/1970 Midnight Show
4-4: alt. take 6; 06/07/1970
4-5: alt. take 2; 06/06/1970
4-6: alt. take 2; 09/22/1970
4-7: alt. takes 9 & 10; 03/15/1971
4-8: alt. take 5; 05/17/1971
4-9: alt. take 9; 05/18/1971
4-10: rehearsal; 05/19/1971
4-11: alt. take 9; 05/16/1971
4-12: alt. take 5; 03/27/1972
4-13: alt. take 1; 01/14/1973
4-14: alt. take 3; 07/21/1973
4-15: alt. take 1; 09/23/1973
4-16: alt. take 4; 12/10/1973
4-17: alt. take 5; 12/11/1973
4-18: alt. take 2; 12/15/1973
4-19: alt. take 10; 12/15/197
4-20: alt. take 1; 3/12/1975
4-21: alt. take 4; 02/05/1976
4-22: alt. take 10; 02/02-03/1976
4-23: alt. take 5; 02/05/1976
This compilation ℗&© 2002 BMG Heritage
Disc 1 is mono, the others stereo.
1-1: alt. take 3; 07/6-7/1954
1-2: alt. take; 01/10/1956
1-3: alt. take 2; 02/03/1956
1-4: alt. take 13; 04/14/1956
1-5 to 1-11: live at the Robinson Memorial Auditorium, Little Rock, AR; 05/16/1956
1-12: alt. take; 09/03/1956
1-13: 12/04/1956
1-14: alt. take; 01/13/1957
1-15: alt. take 1; 01/13/1957
1-16: alt. take 10; 01/19/1957
1-17: movie master take 17; 01/15-18/1957
1-18: alt. take 6; 02/14/1957
1-19: alt. take 6; 05/03/1957
1-20: alt. take 4 & 5; 04/30/1957
1-21: alt. take 3 & 4; 05/03/1957
1-22: undubbed master; 02/11/1958
1-23: alt. take 48; 02/01/1958
1-24: alt. take 4; 06/11/1958
1-25: alt. take 16; 06/11/1958
1-26: alt. take 1; 11/14/1959
2-1: alt. takes 17 & 18; 03/20/1960
2-2: alt. takes 1 & 2; 04/03/1960
2-3: alt. take 5; 04/27/1960
2-4: alt. take 3; 05/06/1960
2-5: alt. takes 4 & 1; 10/7/1960
2-6: alt. takes 2 & 3; 10/31/1960
2-7: alt. take 1; 11/07/1960
2-8: alt. take 2; 03/12/1961
2-9: alt. take 26; 03/22/1961
2-10: alt. take 5; 06/25/1961
2-11: alt. take 3; 07/02/1961
2-12: alt. take 8; 10/15/1961
2-13: alt. take 3; 10/26/1961
2-14: alt. take 2; 03/18/1962
2-15: alt. take 4; 03/27/1962
2-16: alt. take 4; 09/22/1962
2-17: alt. take 2; 01/22/1963
2-18: alt. take 2; 05/26/1963
2-19: duet version take 2; 07/11/1963
2-20: alt. take 2; 01/12/1964
2-21: alt. take 8; 04/29 & 05/14/1964
2-22: alt. take 10; 06/10/1964
2-23: alt. take 7; 02/25/1965
2-24: alt. take 10; 05/13/1965
2-25: alt. take 7; 08/02/1965
2-26: alt. takes 1 & 2; 02/17/1966
2-27: 1966
3-1: alt. take 2; 05/26/1966
3-2: alt. take 4; 05/27/1966
3-3: alt. takes 3 & 4; 05/28/1966
3-4: alt. take 1; 06/10/1966 & 06/12/1966
3-5: alt. master; 06/28/1966
3-6: alt. take 3; 09/29/1966
3-7: movie version take 3; 02/21/1967
3-8: alt. take 9; 09/10/1967
3-9: alt. take 8; 09/11/1967
3-10: alt. take 14; 01/16/1968
3-11: alt. take 7; 01/16/1968
3-12: alt. take 15; 03/07/1968
3-13: alt. take 1; 06/22/1968
3-14: alt. take 4; 06/21/1968
3-15: stereo master; 06/21/1968
3-16: alt. take 6; 10/23/1968
3-17: alt. take 20; 01/20/1969
3-18: alt. take 2; 02/17/1969
3-19: alternate master; 03/05 & 06/1969
3-20 to 3-24: 08/22/1969 Midnight Show
4-1: 02/19/1970 Dinner Show
4-2 & 4-3: 02/17/1970 Midnight Show
4-4: alt. take 6; 06/07/1970
4-5: alt. take 2; 06/06/1970
4-6: alt. take 2; 09/22/1970
4-7: alt. takes 9 & 10; 03/15/1971
4-8: alt. take 5; 05/17/1971
4-9: alt. take 9; 05/18/1971
4-10: rehearsal; 05/19/1971
4-11: alt. take 9; 05/16/1971
4-12: alt. take 5; 03/27/1972
4-13: alt. take 1; 01/14/1973
4-14: alt. take 3; 07/21/1973
4-15: alt. take 1; 09/23/1973
4-16: alt. take 4; 12/10/1973
4-17: alt. take 5; 12/11/1973
4-18: alt. take 2; 12/15/1973
4-19: alt. take 10; 12/15/197
4-20: alt. take 1; 3/12/1975
4-21: alt. take 4; 02/05/1976
4-22: alt. take 10; 02/02-03/1976
4-23: alt. take 5; 02/05/1976
This compilation ℗&© 2002 BMG Heritage
Barcode and Other Identifiers
- Barcode: 0 78636 51152 8
- Pressing Plant ID: SONOPRESS USA
- Matrix / Runout (CD1, Variant 1): SONOPRESS USA 07863651152D1 + + BB686-01
- Mastering SID Code (CD1, Variant 1): IFPI LB41
- Mould SID Code (CD1, Variant 1): IFPI 1071
- Matrix / Runout (CD2, Variant 1): SONOPRESS USA 07863651152D2 + + BB691-01
- Mastering SID Code (CD2, Variant 1): IFPI L028
- Mould SID Code (CD2, Variant 1): IFPI 1028
- Matrix / Runout (CD3, Variant 1): SONOPRESS USA 07863651152D3 + + BB692-01
- Mastering SID Code (CD3, Variant 1): IFPI LB41
- Mould SID Code (CD3, Variant 1): IFPI 1029
- Matrix / Runout (CD4, Variant 1): SONOPRESS USA 07863651152D4 + + BB685-01
- Mastering SID Code (CD4, Variant 1): IFPI L028
- Mould SID Code (CD4, Variant 1): IFPI 1008
- Matrix / Runout (CD1, Variant 2): SONOPRESS USA 07863651152D1 + + A03 BB686-01
- Mastering SID Code (CD1, Variant 2): IFPI LB41
- Mould SID Code (CD1, Variant 2): IFPI 1023
- Matrix / Runout (CD2, Variant 2): SONOPRESS USA 07863651152D2 + + A03 BB691-01
- Mastering SID Code (CD2, Variant 2): IFPI L028
- Mould SID Code (CD2, Variant 2): IFPI 1083
- Matrix / Runout (CD3, Variant 2): SONOPRESS USA 07863651152D3 + + A02 BC540-02
- Mastering SID Code (CD3, Variant 2): IFPI L028
- Mould SID Code (CD3, Variant 2): IFPI 1015
- Matrix / Runout (CD4, Variant 2): SONOPRESS USA 07863651152D4 + + A06 BB685-01
- Mastering SID Code (CD4, Variant 2): IFPI L028
- Mould SID Code (CD4, Variant 2): IFPI 1014
- Matrix / Runout (CD1, Variant 3): SONOPRESS USA 07863651152D1 + + BB686-01
- Mastering SID Code (CD1, Variant 3): IFPI LB41
- Mould SID Code (CD1, Variant 3): IFPI 1053
- Matrix / Runout (CD2, Variant 3): SONOPRESS USA 07863651152D2 + + BB691-01
- Mastering SID Code (CD2, Variant 3): IFPI L028
- Mould SID Code (CD2, Variant 3): IFPI 1028
- Matrix / Runout (CD3, Variant 3): SONOPRESS USA 07863651152D3 + + A02 BB692-01
- Mastering SID Code (CD3, Variant 3): IFPI LB41
- Mould SID Code (CD3, Variant 3): IFPI 1029
- Matrix / Runout (CD4, Variant 3): SONOPRESS USA 07863651152D4 + + BB685-01
- Mastering SID Code (CD4, Variant 3): IFPI L028
- Mould SID Code (CD4, Variant 3): IFPI 1008
Other Versions (3)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Today, Tomorrow & Forever (4×CD, Compilation, Remastered, Stereo, Mono, Box Set, ) | BMG Heritage | 07863 65115 2 | Europe | 2002 | ||
New Submission
|
Today, Tomorrow & Forever (4×CD, Advance, Compilation, Copy Protected, Promo, Remastered, Stereo, Mono) | BMG Heritage | HEDJ-65122-2 | US | 2002 | ||
New Submission
|
Today, Tomorrow & Forever (4×CD, Compilation, Box Set, Reissue) | RCA | 88843048762 | Europe | 2014 |
Recommendations
Reviews
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
30 copies from $5.83