Tracklist
Jellybean* | Jelly Mix | (7:00) | |
|
– | Side Walk Talk | |
|
– | Am I Dreaming | |
|
– | The Real Thing | |
|
– | Who Found Who | |
|
– | Jingo | |
L Of A Mix | (12:00) | ||
|
Beastie Boys– | Fight For Your Right To Party | |
|
Prince– | 1999 | |
|
Jellybean*– | Jingo | |
|
Whitney Houston– | So Emotional | |
|
Whitney Houston– | I Wanna Dance With Somebody | |
|
Bananarama– | Love In The First Degree | |
|
ABC– | When Smokey Sings | |
|
Pet Shop Boys– | It's A Sin | |
B1 | Gloria Gaynor– | Never Can Say Goodbye | 7:00 |
Fade To 'Gray' | (11:35) | ||
|
Visage– | Fade To Grey | |
|
The Human League– | Don't You Want Me | |
|
Yazoo– | Situation | |
|
Japan– | Life In Tokyo | |
|
Talking Heads– | Once In A Lifetime | |
|
The Human League– | Love Action | |
|
Kraftwerk– | The Model | |
|
Gary Numan– | Cars | |
|
Yazoo– | Don't Go | |
|
Depeche Mode– | Just Can't Get Enough | |
|
Orchestral Manoeuvres In The Dark– | (Extract From) Messages | |
B2.12 | Soft Cell– | Tainted Love |
Companies, etc.
- Licensed Through – Phonographic Performance Ltd
Credits
- Lacquer Cut By – TY*
- Sleeve, Design – Geoff Andrews
Notes
A1: BPM 113 - 117 ℗ EMI / Chrysalis
A2: BPM 120 - 127 ℗ Def Jam, WB, Chrysalis, Arista, London, Club, Parlophone
B1: BPM Not On Sleeve ℗ London / MGM
B2: BPM 115 - 129 - 140 ℗ Polygram, Virgin, Mute, Ariola, Sire, EMI, Beggars Banquet, Dindisc, Phonogram
A2: BPM 120 - 127 ℗ Def Jam, WB, Chrysalis, Arista, London, Club, Parlophone
B1: BPM Not On Sleeve ℗ London / MGM
B2: BPM 115 - 129 - 140 ℗ Polygram, Virgin, Mute, Ariola, Sire, EMI, Beggars Banquet, Dindisc, Phonogram
Barcode and Other Identifiers
- Matrix / Runout (Label side A): DMC 60/2A
- Matrix / Runout (Label side B): DMC 60/2B
- Matrix / Runout (Runout etchings side A): DMC 06/2 A2 V
- Matrix / Runout (Runout etchings side B): DMC 06/2 B1 TY1
- Rights Society: MS
Recommendations
Reviews
Release
Edit Release
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
11 copies from $6.42