Keith Mansfield – Historical Perspective
Label: |
KPM Music – KPM 149 CD |
---|---|
Format: |
CD
, Compilation
|
Country: |
UK |
Released: |
|
Genre: |
Stage & Screen |
Style: |
Fusion |
Tracklist
1 | Might Of Arms (a) | ||
2 | Might Of Arms (b) | ||
3 | Might Of Arms (c) | ||
4 | Might Of Arms (d) | ||
5 | Might Of Arms (e) | ||
6 | Might Of Arms (f) | ||
7 | Constitution (a) | ||
8 | Constitution (b) | ||
9 | Constitution (c) | ||
10 | Constitution (d) | ||
11 | Constitution (e) | ||
12 | Constitution (f) | ||
13 | Royal Sovereign (a) | ||
14 | Royal Sovereign (b) | ||
15 | Royal Sovereign (c) | ||
16 | Royal Sovereign (d) | ||
17 | Royal Sovereign (e) | ||
18 | Battle Order | ||
19 | The Pursuit Of Power (a) | ||
20 | The Pursuit Of Power (b) | ||
21 | Active Service | ||
22 | Silent Vigil (a) | ||
23 | Silent Vigil (b) | ||
24 | State Of War | ||
25 | Silent Witness | ||
26 | Return Of Spring | ||
27 | Recollections | ||
28 | Village Folk (a) | ||
29 | Village Folk (b) | ||
30 | Dance Macabre | ||
31 | Historical Perspective (a) | ||
32 | Historical Perspective (b) | ||
33 | Historical Perspective (c) | ||
34 | Historical Perspective (d) | ||
35 | World Affairs | ||
36 | National Affairs (a) | ||
37 | National Affairs (b) | ||
38 | Historical Fanfare (a) | ||
39 | Historical Fanfare (b) | ||
40 | Historical Fanfare (c) | ||
41 | Historical Fanfare (d) | ||
42 | Historical Fanfare (e) | ||
43 | Historical Fanfare (f) | ||
44 | Historical Fanfare (g) | ||
45 | Wargames | ||
46 | Wargames Linking Section (a) | ||
47 | Wargames Linking Section (b) | ||
48 | Wargames Linking Section (c) | ||
49 | Wargames Linking Section (d) | ||
50 | Wargames Linking Section (e) | ||
51 | Mobilization | ||
52 | Night Moves | ||
53 | Wargames Linking Section (f) | ||
54 | Wargames Linking Section (g) | ||
55 | Wargames Linking Section (h) | ||
56 | Wargames Linking Section (i) | ||
57 | Wargames Link (a) | ||
58 | Wargames Link (b) | ||
59 | Wargames Link (c) | ||
60 | Wargames Link (d) | ||
61 | Battle March | ||
62 | Battle March End Link | ||
63 | Eve Of Battle | ||
64 | Elegy | ||
65 | Battle March Link (a) | ||
66 | Battle March Link (b) | ||
67 | Battle March Link (c) | ||
68 | Battle March Link (d) | ||
69 | Battle March Link (e) | ||
70 | Battle March Link (f) | ||
71 | Uneasy Atmosphere (a) | ||
72 | Uneasy Atmosphere (b) | ||
73 | Lonely Atmosphere | ||
74 | Desolation | ||
75 | Strange Encounter | ||
Percussion Links | |||
76.1 | Percussion Link (a) | ||
76.2 | Percussion Link (b) | ||
76.3 | Percussion Link (c) | ||
76.4 | Percussion Link (d) | ||
76.5 | Percussion Link (e) | ||
76.6 | Percussion Link (f) | ||
76.7 | Percussion Link (g) | ||
76.8 | Percussion Link (h) | ||
76.9 | Percussion Link (i) | ||
76.10 | Percussion Link (j) | ||
76.11 | Percussion Link (k) | ||
76.12 | Percussion Link (l) | ||
76.13 | Percussion Link (m) | ||
76.14 | Percussion Link (n) | ||
76.15 | Percussion Link (o) | ||
76.16 | Percussion Link (p) | ||
77 | National Heritage (a) | ||
78 | National Heritage (b) | ||
79 | National Heritage (c) | ||
80 | National Heritage (d) | ||
81 | Birth Of A Nation (a) | ||
82 | Birth Of A Nation (b) | ||
National Enterprise | |||
83.1 | National Enterprise (a) | ||
83.2 | National Enterprise (b) | ||
83.3 | National Enterprise (c) | ||
83.4 | National Enterprise (d) | ||
83.5 | National Enterprise (e) | ||
83.6 | National Enterprise (f) | ||
83.7 | National Enterprise (g) | ||
83.8 | National Enterprise (h) | ||
83.9 | National Enterprise (i) | ||
Proclamation | |||
84.1 | Proclamation (a) | ||
84.2 | Proclamation (b) | ||
84.3 | Proclamation (c) | ||
84.4 | Proclamation (d) | ||
84.5 | Proclamation (e) |
Companies, etc.
- Phonographic Copyright ℗ – KPM Music Ltd.
- Glass Mastered At – Nimbus
Credits
- Composed By – Keith Mansfield
- Producer – Peter Cox (2)
Notes
Barcode and Other Identifiers
- Label Code: LC 2061
- Matrix / Runout: KPM 149 CD · MASTERED BY NIMBUS
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
2 copies from €7.14